SKATERS | ||||||||||
GOALS | ASSISTS | POINTS | ||||||||
Stan Mikita | CHI | 21 | Tim Horton | TOR | 17 | Stan Mikita | CHI | 31 | ||
Camille Henry | NYR | 17 | Doug Barkley | DET | 14 | Camille Henry | NYR | 28 | ||
Dave Keon | TOR | 16 | Dean Prentice | NYR | 14 | Parker MacDonald | DET | 24 | ||
Frank Mahovlich | TOR | 15 | Henri Richard | MON | 13 | Dave Keon | TOR | 24 | ||
Two Others | NHL | 14 | Irv Spencer | BOS | 13 | Frank Mahovlich | TOR | 23 | ||
PIMS | POWERPLAY GOALS | GAME WINNING GOALS | ||||||||
Carl Brewer | TOR | 61 | Stan Mikita | CHI | 16 | Stan Mikita | CHI | 4 | ||
Reggie Fleming | CHI | 61 | Camille Henry | NYR | 10 | Norm Ullman | DET | 4 | ||
Dave Balon | NYR | 58 | Dave Keon | TOR | 7 | Eric Nesterenko | CHI | 3 | ||
Howie Young | DET | 55 | Parker MacDonald | DET | 6 | Dick Duff | TOR | 2 | ||
Kent Douglas | TOR | 50 | Murray Oliver | BOS | 6 | Eleven Others | NHL | 2 | ||
GOALTENDERS (minimum of five games played) | ||||||||||
WINS | GOALS AGAINST AVERAGE | SAVE PERCENTAGE | ||||||||
Glenn Hall | CHI | 15 | Glenn Hall | CHI | 2.14 | Cesare Maniago | MON | .944 | ||
Jacques Plante | MON | 9 | Cesare Maniago | MON | 2.20 | Glenn Hall | CHI | .938 | ||
Gump Worsley | NYR | 6 | Jacques Plante | MON | 2.31 | Jacques Plante | MON | .936 | ||
Johnny Bower | TOR | 6 | Don Simmons | TOR | 2.50 | Don Simmons | TOR | .935 | ||
Terry Sawchuk | DET | 5 | Johnny Bower | TOR | 2.79 | Johnny Bower | TOR | .929 |
GP | W | L | T | Pts | GF | GA | GD | PP% | PK% | Home | Away | L10 | Streak | |
Chicago Blackhawks | 23 | 16 | 5 | 2 | 34 | 77 | 50 | 27 | 27.72 | 76.47 | 7-3-0 | 9-2-2 | 5-3-2 | Tied 2 |
Montreal Canadiens | 21 | 11 | 6 | 4 | 26 | 64 | 41 | 23 | 23.29 | 79.10 | 4-4-3 | 7-2-1 | 7-1-2 | Tied 1 |
Toronto Maple Leafs | 22 | 10 | 10 | 2 | 22 | 66 | 66 | 0 | 21.25 | 68.75 | 4-6-0 | 6-4-2 | 5-4-1 | Won 1 |
Detroit Red Wings | 20 | 8 | 10 | 2 | 18 | 59 | 69 | -10 | 25.35 | 79.35 | 5-4-0 | 3-6-2 | 3-5-2 | Won 2 |
New York Rangers | 22 | 7 | 12 | 3 | 17 | 69 | 79 | -10 | 36.76 | 75.00 | 4-6-2 | 3-6-1 | 2-7-1 | Lost 4 |
Boston Bruins | 20 | 4 | 13 | 3 | 11 | 59 | 89 | -30 | 28.57 | 59.72 | 3-6-3 | 1-7-0 | 3-5-2 | Lost 1 |
No comments:
Post a Comment