SKATERS | ||||||||||
GOALS | ASSISTS | POINTS | ||||||||
Stan Mikita | CHI | 26 | Tim Horton | TOR | 25 | Stan Mikita | CHI | 38 | ||
Camille Henry | NYR | 25 | Dean Prentice | NYR | 20 | Camille Henry | NYR | 38 | ||
Parker MacDonald | DET | 20 | Irv Spencer | BOS | 17 | Parker MacDonald | DET | 32 | ||
Frank Mahovlich | TOR | 19 | Doug Barkley | DET | 17 | Frank Mahovlich | TOR | 29 | ||
Dave Keon | TOR | 18 | Two Others | NHL | 17 | Two Others | NHL | 29 | ||
PIMS | POWERPLAY GOALS | GAME WINNING GOALS | ||||||||
Carl Brewer | TOR | 92 | Stan Mikita | CHI | 19 | Stan Mikita | CHI | 5 | ||
Bill Gadbsy | DET | 86 | Camille Henry | NYR | 16 | Norm Ullman | DET | 4 | ||
Reggie Fleming | CHI | 85 | Parker MacDonald | DET | 10 | Dickie Moore | MON | 4 | ||
Dave Balon | NYR | 78 | Dave Keon | TOR | 9 | Frank Mahovlich | TOR | 3 | ||
Al MacNeil | CHI | 74 | Two Others | NHL | 7 | Five Others | NHL | 3 | ||
GOALTENDERS (minimum of ten games played) | ||||||||||
WINS | GOALS AGAINST AVERAGE | SAVE PERCENTAGE | ||||||||
Glenn Hall | CHI | 20 | Glenn Hall | CHI | 2.26 | Glenn Hall | CHI | .938 | ||
Jacques Plante | MON | 14 | Jacques Plante | MON | 2.38 | Jacques Plante | MON | .938 | ||
Gump Worsley | NYR | 12 | Don Simmons | TOR | 2.55 | Don Simmons | TOR | .932 | ||
Terry Sawchuk | DET | 8 | Johnny Bower | TOR | 2.95 | Johnny Bower | TOR | .923 | ||
Johnny Bower | TOR | 7 | Terry Sawchuk | DET | 2.95 | Terry Sawchuk | DET | .922 |
GP | W | L | T | Pts | GF | GA | GD | PP% | PK% | Home | Away | L10 | Streak | |
Chicago Blackhawks | 33 | 21 | 9 | 3 | 45 | 100 | 76 | 24 | 25.00 | 78.45 | 11-4-1 | 10-5-2 | 6-3-1 | Won 1 |
Montreal Canadiens | 31 | 17 | 8 | 6 | 40 | 93 | 63 | 30 | 19.23 | 84.31 | 9-4-4 | 8-4-2 | 6-2-2 | Won 3 |
New York Rangers | 32 | 13 | 15 | 4 | 30 | 103 | 99 | 4 | 36.04 | 77.78 | 6-7-3 | 7-8-1 | 6-3-1 | Lost 1 |
Detroit Red Wings | 30 | 12 | 14 | 4 | 28 | 85 | 93 | -8 | 22.32 | 79.37 | 9-6-0 | 3-8-4 | 4-4-2 | Lost 1 |
Toronto Maple Leafs | 31 | 12 | 16 | 3 | 27 | 88 | 94 | -6 | 21.55 | 68.60 | 6-8-0 | 6-8-3 | 3-6-1 | Tied 1 |
Boston Bruins | 31 | 7 | 20 | 4 | 18 | 84 | 128 | -44 | 25.23 | 63.39 | 5-7-4 | 2-13-0 | 2-7-1 | Tied 1 |
No comments:
Post a Comment