SKATERS | ||||||||||
GOALS | ASSISTS | POINTS | ||||||||
Stan Mikita | CHI | 23 | Tim Horton | TOR | 21 | Camille Henry | NYR | 35 | ||
Camille Henry | NYR | 23 | Doug Harvey | NYR | 17 | Stan Mikita | CHI | 34 | ||
Frank Mahovlich | TOR | 18 | Dean Prentice | NYR | 17 | Parker MacDonald | DET | 30 | ||
Parker MacDonald | DET | 18 | Doug Barkley | DET | 16 | Dave Keon | TOR | 27 | ||
Dave Keon | TOR | 17 | Pierre Pilote | CHI | 15 | Frank Mahovlich | TOR | 27 | ||
PIMS | POWERPLAY GOALS | GAME WINNING GOALS | ||||||||
Reggie Fleming | CHI | 79 | Stan Mikita | CHI | 16 | Stan Mikita | CHI | 5 | ||
Carl Brewer | TOR | 74 | Camille Henry | NYR | 14 | Norm Ullman | DET | 4 | ||
Bill Gadsby | DET | 73 | Parker MacDonald | DET | 9 | Eric Nesterenko | CHI | 3 | ||
Dave Balon | NYR | 64 | Dave Keon | TOR | 8 | Frank Mahovlich | TOR | 3 | ||
Two Others | NHL | 63 | Murray Oliver | BOS | 6 | Two Others | NHL | 3 | ||
GOALTENDERS (minimum of five games played) | ||||||||||
WINS | GOALS AGAINST AVERAGE | SAVE PERCENTAGE | ||||||||
Glenn Hall | CHI | 17 | Cesare Maniago | MON | 2.00 | Cesare Maniago | MON | .950 | ||
Jacques Plante | MON | 11 | Glenn Hall | CHI | 2.19 | Glenn Hall | CHI | .939 | ||
Gump Worsley | NYR | 10 | Hank Bassen | DET | 2.40 | Jacques Plante | MON | .934 | ||
Johnny Bower | TOR | 7 | Jacques Plante | MON | 2.45 | Hank Bassen | DET | .933 | ||
Terry Sawchuk | DET | 6 | Don Simmons | TOR | 2.78 | Johnny Bower | TOR | .927 |
GP | W | L | T | Pts | GF | GA | GD | PP% | PK% | Home | Away | L10 | Streak | |
Chicago Blackhawks | 28 | 18 | 7 | 3 | 39 | 86 | 62 | 24 | 23.77 | 78.49 | 9-4-1 | 9-3-2 | 3-4-3 | Lost 1 |
Montreal Canadiens | 26 | 13 | 7 | 6 | 32 | 77 | 54 | 23 | 19.54 | 80.95 | 5-4-4 | 8-3-2 | 6-1-3 | Won 1 |
New York Rangers | 28 | 11 | 13 | 4 | 26 | 92 | 90 | 2 | 37.50 | 77.00 | 5-6-3 | 6-7-1 | 4-5-1 | Won 4 |
Toronto Maple Leafs | 26 | 11 | 13 | 2 | 24 | 76 | 80 | -4 | 21.43 | 70.71 | 5-7-0 | 6-6-2 | 5-4-1 | Lost 1 |
Detroit Red Wings | 26 | 10 | 12 | 4 | 24 | 74 | 83 | -9 | 24.47 | 78.95 | 7-6-0 | 3-6-4 | 4-4-2 | Lost 1 |
Boston Bruins | 26 | 6 | 17 | 3 | 15 | 71 | 107 | -36 | 24.14 | 64.29 | 4-7-3 | 2-10-0 | 2-6-2 | Lost 3 |
No comments:
Post a Comment