About M.E. myself and I

Eastbourne, East Sussex, United Kingdom
I have been an M.E. sufferer for a long time now, but sports replay gaming is an easy hobby for me to enjoy. Originally from Canvey Island, Essex, I was introduced to replay gaming a few years ago, leading to my first purchase: Cricket World. Most sports I share will be common, but there are some more obscure replays thrown in. Thank you for visiting and I hope you enjoy your stay. Feel free to say hello! - Chris

Thursday 2 February 2012

DICE Hockey - NHL 1962-63 October-November Stats

BOSTON BRUINS


G A Pts PIM GWG PPG
Murray Oliver 14 6 20 14 1 6
John Bucyk 8 9 17 8 0 4
Irv Spencer 2 12 14 4 0 0
Don McKenney 8 6 14 0 0 4
Tommy Williams 8 6 14 2 1 3
Leo Boivin 0 11 11 22 0 0
Ed Westfall 1 6 7 20 0 0
Jerry Toppazzini 3 4 7 2 0 2
Warren Godfrey 2 4 6 14 0 0
Jean-Guy Gendron 3 3 6 8 0 1
Ted Green 0 4 4 40 0 0
Bobby Leiter 0 4 4 10 0 0
Doug Mohns 2 2 4 26 1 0
Charlie Burns 3 1 4 2 1 0
Pat Stapleton 2 1 3 0 0 0

 

GP W L T GA SA SV% GAA SO PIM
Eddie Johnston 14 4 7 2 56 526 0.894 4.00 0 2
Bob Perreault 6 0 5 1 28 236 0.881 4.67 0 0

CHICAGO BLACKHAWKS


G A Pts PIM GWG PPG
Stan Mikita 21 10 31 22 4 16
Bill Hay 7 11 18 4 2 1
Murray Balfour 9 9 18 12 0 1
Ab MacDonald 11 6 17 4 2 3
Kenny Wharram 9 6 15 4 0 4
Bobby Hull 3 11 14 2 1 0
Pierre Pilote 0 12 12 2 0 0
Al MacNeil 1 10 11 43 1 1
Ron Murphy 7 2 9 0 2 0
Moose Vasko 1 6 7 4 0 1
Reggie Fleming 1 6 7 57 0 0
Eric Nesterenko 4 2 6 35 3 0
Wayne Hillman 1 4 5 12 0 0
Len Lunde 1 4 5 0 0 0
Jack Evans 0 4 4 4 0 0
Bob Turner 0 0 0 2 0 0



GP W L T GA SA SV% GAA SO PIM
Denis DeJordy 3 1 1 0 5 77 0.935 1.67 0 0
Glenn Hall 20 15 4 1 44 698 0.937 2.20 2 0

DETROIT RED WINGS


G A Pts PIM GWG PPG
Parker MacDonald 14 10 24 2 0 6
Gordie Howe 8 9 17 20 1 0
Alex Delvecchio 5 11 16 6 0 1
Doug Barkley 2 14 16 10 0 1
Norm Ullman 8 3 11 10 4 4
Val Fonteyne 3 8 11 6 1 2
Bill Gadsby 3 6 9 50 0 2
Floyd Smith 1 8 9 4 0 0
Howie Young 3 4 7 55 0 1
Marcel Pronovost 2 5 7 14 0 2
Pete Goegan 2 5 7 8 1 0
Bruce MacGregor 5 1 6 4 0 0
Vic Stasiuk 2 3 5 14 0 0
Larry Jeffrey 1 4 5 32 0 0
Lowell MacDonald 2 2 4 4 1 0



GP W L T GA SA SV% GAA SO PIM
Hank Bassen 4 2 1 0 10 125 0.920 2.50 0 0
Dennis Riggin 2 1 1 0 6 86 0.930 3.00 1 0
Terry Sawchuk 15 5 8 2 49 578 0.915 3.27 0 2

MONTREAL CANADIANS


G A Pts PIM GWG PPG
Henri Richard 7 12 19 24 0 1
Dickie Moore 11 6 17 34 2 2
Bernie Geoffrion 9 6 15 30 0 4
Jean Beliveau 7 8 15 12 1 1
Claude Provost 9 5 14 0 2 3
Jean-Guy Talbot 1 11 12 4 1 0
Gilles Tremblay 4 7 11 2 1 1
Ralph Backstrom 8 2 10 14 2 0
J.C. Tremblay 2 8 10 6 0 0
Jean Gauthier 0 10 10 4 0 0
Bill Hicke 4 5 9 8 0 0
Lou Fontinato 1 8 9 37 1 1
Don Marshall 4 4 8 2 1 0
Terry Harper 0 5 5 6 0 0
Tom Johnson 0 3 3 0 0 0



GP W L T GA SA SV% GAA SO PIM
Cesare Maniago 5 2 1 2 11 196 0.944 2.20 0 0
Jacques Plante 15 9 5 1 36 532 0.932 2.40 2 2

NEW YORK RANGERS


G A Pts PIM GWG PPG
Camille Henry 17 11 28 10 1 10
Andy Bathgate 11 9 20 12 0 3
Jean Ratelle 6 11 17 4 0 0
Dean Prentice 2 14 16 4 1 2
Doug Harvey 2 11 13 38 2 0
Ken Schinkel 6 4 10 6 1 0
Earl Ingarfield 4 6 10 6 0 3
Larry Cahan 4 5 9 28 1 1
Vic Hadfield 3 5 8 4 0 0
Rod Gilbert 2 6 8 12 0 0
Harry Howell 1 7 8 15 0 1
Andy Hebenton 3 4 7 4 1 1
Jim Neilson 2 4 6 4 1 0
Dave Balon 3 2 5 58 0 1
Albert Langlois 1 3 4 22 0 0



GP W L T GA SA SV% GAA SO PIM
Marcel Paille 3 1 0 1 6 98 0.939 2.00 0 0
Marcel Pelletier 1 0 0 0 0 3 1.000 0.00 0 0
Gump Worsley 20 6 12 2 78 855 0.909 3.90 0 0

TORONTO MAPLE LEAFS


G A Pts PIM GWG PPG
Dave Keon 15 8 23 2 2 7
Frank Mahovlich 14 7 21 10 2 5
Tim Horton 0 16 16 16 0 0
George Armstrong 5 6 11 4 0 2
Carl Brewer 0 11 11 53 0 0
Ed Litzenberger 4 5 9 0 0 0
Allan Stanley 0 9 9 10 0 0
Bob Nevin 5 3 8 2 1 2
Billy Harris 2 6 8 2 0 1
Dick Duff 5 2 7 12 2 0
Ron Stewart 3 3 6 2 0 0
Bob Pulford 5 0 5 26 2 2
Red Kelly 1 4 5 0 0 0
Kent Douglas 0 2 2 51 0 0
Bob Baun 0 2 2 35 0 0
Eddie Shack 0 0 0 2 0 0



GP W L T GA SA SV% GAA SO PIM
Johnny Bower 14 6 8 0 39 548 0.929 2.79 1 2
Don Simmons 7 3 2 2 17 274 0.938 2.43 0 0


No comments:

Post a Comment