SKATERS | ||||||||||
GOALS | ASSISTS | POINTS | ||||||||
Stan Mikita | CHI | 23 | Tim Horton | TOR | 18 | Stan Mikita | CHI | 33 | ||
Camille Henry | NYR | 18 | Doug Barkley | DET | 16 | Camille Henry | NYR | 29 | ||
Dave Keon | TOR | 16 | Dean Prentice | NYR | 14 | Parker MacDonald | DET | 28 | ||
Frank Mahovlich | TOR | 16 | Henri Richard | MON | 13 | Dave Keon | TOR | 25 | ||
Parker MacDonald | DET | 16 | Two Others | NHL | 13 | Frank Mahovlich | TOR | 24 | ||
PIMS | POWERPLAY GOALS | GAME WINNING GOALS | ||||||||
Reggie Fleming | CHI | 65 | Stan Mikita | CHI | 16 | Stan Mikita | CHI | 5 | ||
Dave Balon | NYR | 62 | Camille Henry | NYR | 11 | Norm Ullman | DET | 4 | ||
Carl Brewer | TOR | 61 | Parker MacDonald | DET | 8 | Eric Nesterenko | CHI | 3 | ||
Howie Young | DET | 57 | Dave Keon | TOR | 7 | Dick Duff | TOR | 2 | ||
Kent Douglas | TOR | 55 | Murray Oliver | BOS | 6 | Twelve Others | NHL | 2 | ||
GOALTENDERS (minimum of five games played) | ||||||||||
WINS | GOALS AGAINST AVERAGE | SAVE PERCENTAGE | ||||||||
Glenn Hall | CHI | 16 | Glenn Hall | CHI | 2.18 | Cesare Maniago | MON | .944 | ||
Jacques Plante | MON | 9 | Cesare Maniago | MON | 2.20 | Glenn Hall | CHI | .938 | ||
Gump Worsley | NYR | 6 | Jacques Plante | MON | 2.41 | Don Simmons | TOR | .935 | ||
Johnny Bower | TOR | 6 | Don Simmons | TOR | 2.50 | Jacques Plante | MON | .934 | ||
Terry Sawchuk | DET | 6 | Johnny Bower | TOR | 2.93 | Johnny Bower | TOR | .926 |
GP | W | L | T | Pts | GF | GA | GD | PP% | PK% | Home | Away | L10 | Streak | |
Chicago Blackhawks | 24 | 17 | 5 | 2 | 36 | 81 | 53 | 28 | 26.67 | 75.68 | 8-3-0 | 9-2-2 | 5-3-2 | Won 1 |
Montreal Canadiens | 22 | 11 | 7 | 4 | 26 | 66 | 45 | 21 | 22.08 | 80.28 | 4-4-3 | 7-3-1 | 7-2-1 | Lost 1 |
Toronto Maple Leafs | 23 | 10 | 11 | 2 | 22 | 68 | 71 | -3 | 20.73 | 67.06 | 4-6-0 | 6-5-2 | 4-5-1 | Lost 1 |
Detroit Red Wings | 21 | 9 | 10 | 2 | 20 | 64 | 71 | -7 | 27.63 | 79.79 | 6-4-0 | 3-6-2 | 4-5-1 | Won 3 |
New York Rangers | 23 | 7 | 13 | 3 | 17 | 72 | 83 | -11 | 36.49 | 76.09 | 4-6-2 | 3-7-1 | 2-7-1 | Lost 5 |
Boston Bruins | 21 | 5 | 13 | 3 | 13 | 63 | 91 | -28 | 27.03 | 61.84 | 4-6-3 | 1-7-0 | 3-5-2 | Won 1 |
No comments:
Post a Comment