The A shots are for four and five par holes for the fairway.Most of the time it all starts here
The B shots are for when they aim to land on the green. Par three holes begin here.
The C shots are for when you miss the green on a B shot, but there are no modifiers on C shots.
After this, of course, comes the putting
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | ||
Par: | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | |
Carl Petterson | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | -6 | |
Robert Allenby | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | -6 | |
Hunter Mahan | 4 | 3 | 4 | 3 | 4 | 2 | 5 | 3 | 3 | -4 | |
Billy Mayfair | 4 | 4 | 4 | 2 | 4 | 2 | 6 | 3 | 4 | -2 | |
Ken Duke | 4 | 4 | 6 | 3 | 3 | 2 | 5 | 3 | 3 | -2 | |
Stuart Appleby | 4 | 3 | 4 | 3 | 3 | 3 | 5 | 5 | 3 | -2 | |
Stewart Cink | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | -1 | |
DJ Trahan | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | Even | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |
Par: | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 35 | 70 |
Carl Petterson | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | -4 | -10 |
Robert Allenby | 3 | 3 | 4 | 3 | 3 | 2 | 5 | 6 | 4 | -2 | -8 |
Stewart Cink | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | -7 | -8 |
Hunter Mahan | 5 | 2 | 5 | 4 | 5 | 3 | 5 | 5 | 4 | -2 | -6 |
Stuart Appleby | 3 | 3 | 4 | 3 | 3 | 2 | 5 | 6 | 4 | -2 | -4 |
Ken Duke | 5 | 3 | 4 | 3 | 4 | 2 | 4 | 4 | 4 | -2 | -4 |
Billy Mayfair | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | -1 | -3 |
DJ Trahan | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 5 | +1 | +1 |
No comments:
Post a Comment