| June 15th 12:00 - Estadio Azteca, Mexico City | ||
| Mexico | 0 (0)-(1) 2 | Morocco |
| Krimau 38 | ||
| El Haddaoui 68 | ||
| June 15th 16:00 - Estadio Nou Camp, Leon | ||
| USSR | 1 (0)-(2) 3 | Belgium |
| Claesen 10 | ||
| Claesen 23 | ||
| Yakanvenko 51 | ||
| Red Card 81 | ||
| Claesen (p) 81 | ||
| June 16th 12:00 - Estadio Jalisco, Guadalajara | ||
| Spain | 0 (0)-(0) 0 | Scotland |
| <- Pens | ||
| Butragueno | McStay | |
| Caldere | Strachan | |
| Salinas | Bett | |
| Eloy | Bannon | |
| Goikoetxea | Nicholas | |
| Senor | Narey | |
| Carrasco | Archibald | |
| June 16th 16:00 - Estadio Cuauhtemoc, Puebla | ||
| South Korea | 1 (1)-(0) 1 | Hungary |
| Soon Ho Choi 35 | ||
| Esterhazi 55 | ||
| <- Pens | ||
| Chang Soon Park | Esterhazi | |
| Jong Boo Kim | Detari | |
| Soon Ho Choi | Nagy | |
| Jung Moo Huh | Garabi | |
| June 17th 12:00 - Estadio Olimpico '68, Mexico City | ||
| Argentina | 1 (0)-(1) 1 | France |
| Stopyra 34 | ||
| Maradonna (p) 47 | ||
| Pens -> | ||
| Maradonna | Platini | |
| Valdano | Papin | |
| Burrachaga | Stopyra | |
| Ruggers | Fernandez | |
| June 17th 16:00 - Estadio Universitaro, Monterrey | ||
| England | 2 (0)-(3) 3 | Denmark |
| Eriksen 6 | ||
| Elkjar Arsen 32 | ||
| Molby 38 | ||
| Hateley 53 | ||
| Barnes 63 | ||
| Red Card 90+ | ||
| June 18th 12:00 - Estadio Azteca, Mexico City | ||
| Portugal | 0 (0)-(1) 1 | Paraguay |
| Cabanas 43 | ||
| June 18th 16:00 - Estadio La Corregidora, Queretaro | ||
| West Germany | 1 (1)-(0) 0 | Brazil |
| Littbarski (p) 42 | ||
No comments:
Post a Comment