| Group A - May 31st 12:00 - Estadio Azteca, Mexico City | ||
| Italy | 1 (1)-(0) 1 | Bulgaria |
| Red Card 10 | ||
| Altobelli 27 | ||
| Getov 90+ | ||
| Group D - June 1st 12:00 - Estadio Jalisco, Guadalajara | ||
| Spain | 2 (1)-(0) 1 | Brazil |
| Own Goal 8 | ||
| Josimar 60 | ||
| Butragueno 63 | ||
| Group C - June 1st 16:00 - Estadio Nou Camp, Leon | ||
| Canada | 1 (0)-(2) 2 | France |
| Stopyra 1 | ||
| Fernandez 24 | ||
| Bridge 63 | ||
| Group A - June 2nd 12:00 - Estadio Olimpico '68 | ||
| Argentina | 1 (1)-(0) 1 | South Korea |
| Valdano 13 | ||
| Tae Ho Lee 52 | ||
| Group C - June 2nd 12:00 - Estadio Irapuato, Irapuato | ||
| USSR | 5 (4)-(0) 0 | Hungary |
| Yaremchuk 7 | ||
| Yaremchuk 9 | ||
| Belanov 25 | ||
| Rats 45+ | ||
| Belanov 90+ | ||
| Group F - June 2nd 16:00 - Estadio Universitario, Monterrey | ||
| Morocco | 2 (0)-(0) 0 | Poland |
| Khairi 81 | ||
| Krimau 90 | ||
| Group B - June 3rd 12:00 - Estadio Azteca, Mexico City | ||
| Belgium | 0 (0)-(0) 0 | Mexico |
| Group D - June 3rd 12:00 - Estadio Tres de Marzo, Guadalajara | ||
| Algera | 2 (2)-(1) 2 | Northern Ireland |
| Zidane 27 | ||
| Menad 39 | ||
| Clarke 45+ | ||
| Own Goal 50 | ||
| Group F - June 3rd 16:00 - Estadio Technologico, Monterrey | ||
| Portugal | 2 (1)-(0) 0 | England |
| Daimontino 36 | ||
| Daimontino 84 | ||
| Group B - June 4th 12:00 - Estadio Bombonera, Toluca | ||
| Paraguay | 1 (1)-(0) 0 | Iraq |
| Romero 7 | ||
| Group E - June 4th 12:00 - Estadio La Corregidora, Queretaro | ||
| Uruguay | 1 (1)-(1) 3 | West Germany |
| Voeller 17 | ||
| Alzamndi 34 | ||
| Voeller 78 | ||
| Littbarski 84 | ||
| Group E - June 4th 16:00 - Estadio Neza '86, Nezahualcoyotl | ||
| Scotland | 0 (0)-(1) 3 | Denmark |
| Red Card 17 | ||
| Laudrup 42 | ||
| Lerby 46 | ||
| Elkjar Arsen 62 | ||
| A | Team | W | D | L | GF | GA | GD | Pts |
| Argentina | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| Bulgaria | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| Italy | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| South Korea | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| B | Team | W | D | L | GF | GA | GD | Pts |
| Paraguay | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| Belgium | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Mexico | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Iraq | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| C | Team | W | D | L | GF | GA | GD | Pts |
| USSR | 1 | 0 | 0 | 5 | 0 | 5 | 3 | |
| France | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
| Canada | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
| Hungary | 0 | 0 | 1 | 0 | 5 | -5 | 0 | |
| D | Team | W | D | L | GF | GA | GD | Pts |
| Spain | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
| Algeria | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
| Northern Ireland | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
| Brazil | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
| E | Team | W | D | L | GF | GA | GD | Pts |
| Denmark | 1 | 0 | 0 | 3 | 0 | 3 | 3 | |
| West Germany | 1 | 0 | 0 | 3 | 1 | 2 | 3 | |
| Uruguay | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
| Scotland | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |
| F | Team | W | D | L | GF | GA | GD | Pts |
| Morocco | 1 | 0 | 0 | 2 | 0 | 2 | 3 | |
| Portugal | 1 | 0 | 0 | 2 | 0 | 2 | 3 | |
| Poland | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
| England | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
No comments:
Post a Comment