Group C - June 9th 12:00 - Estadio Nou Camp, Leon | ||
Hungary | 1 (0)-(0) 1 | France |
Esterhazi 56 | ||
Ferrin 84 | ||
Group C - June 9th 12:00 - Estadio Irapuato, Irapuato | ||
USSR | 2 (1)-(0) 0 | Canada |
Rats 42 | ||
Yaremchuk 60 | ||
Group A - June 10th 12:00 - Estadio Cuauhtemoc, Puebla | ||
South Korea | 2 (1)-(1) 1 | Italy |
Altobelli 10 | ||
Jong Boo Kim 36 | ||
Jung Moo Huh 57 | ||
Group A - June 10th 12:00 - Estadio Olimpico '68, Mexico City | ||
Argentina | 1 (0)-(0) 0 | Bulgaria |
Maradonna 65 | ||
Group B - June 11th 12:00 - Estadio Azteca, Mexico City | ||
Mexico | 2 (1)-(0) 0 | Iraq |
Flores 25 | ||
Flores 54 | ||
Group B - June 11th 12:00 - Estadio Bombonera, Toluca | ||
Paraguay | 2 (1)-(0) 0 | Belgium |
Cabanas 45+ | ||
Cabanas 72 | ||
Group F - June 11th 16:00 - Estadio Universitario, Monterrey | ||
England | 3 (0)-(0) 0 | Poland |
Beardsley 46 | ||
Waddle (p) 54 | ||
Barnes 75 | ||
Group F - June 11th 16:00 - Estadio Jalisco, Guadalajara | ||
Portugal | 0 (0)-(0) 0 | Morocco |
Group D - June 12th 12:00 - Estadio Jalisco, Guadalajara | ||
Northern Ireland | 1 (1)-(1) 3 | Brazil |
Clarke 1 | ||
Socrates 9 | ||
Socrates 61 | ||
Edinho 67 | ||
Group D - June 12th 12:00 - Estadio Technologico, Monterrey | ||
Algeria | 1 (0)-(0) 1 | Spain |
Caldere 56 | ||
Menad 87 | ||
Group E - June 13th 12:00 - Estadio La Corregidora, Queretaro | ||
Denmark | 1 (0)-(2) 3 | West Germany |
Brehme 5 | ||
Voeller 19 | ||
Rumenigge 63 | ||
J. Olsen 81 | ||
Group E - June 13th 12:00 - Estadio Neza '86, Nezahualcoyotl | ||
Scotland | 4 (2)-(0) 1 | Uruguay |
Strachan 36 | ||
Nicholas 41 | ||
Archibald 52 | ||
Francescoli 84 | ||
Nicholas 88 |
A | Team | W | D | L | GF | GA | GD | Pts |
South Korea | 2 | 1 | 0 | 5 | 2 | 3 | 7 | |
Argentina | 2 | 1 | 0 | 3 | 1 | 2 | 7 | |
Italy | 0 | 1 | 2 | 2 | 4 | -2 | 1 | |
Bulgaria | 0 | 1 | 2 | 1 | 4 | -3 | 1 | |
B | Team | W | D | L | GF | GA | GD | Pts |
Mexico | 2 | 1 | 0 | 4 | 0 | 4 | 7 | |
Paraguay | 2 | 0 | 1 | 3 | 2 | 1 | 6 | |
Belgium | 1 | 1 | 1 | 4 | 2 | 2 | 4 | |
Iraq | 0 | 0 | 3 | 0 | 7 | -7 | 0 | |
C | Team | W | D | L | GF | GA | GD | Pts |
USSR | 3 | 0 | 0 | 10 | 1 | 9 | 9 | |
France | 1 | 1 | 1 | 4 | 5 | -1 | 4 | |
Hungary | 1 | 1 | 1 | 3 | 7 | -4 | 4 | |
Canada | 0 | 0 | 3 | 2 | 6 | -4 | 0 | |
D | Team | W | D | L | GF | GA | GD | Pts |
Spain | 2 | 1 | 0 | 7 | 4 | 3 | 7 | |
Brazil | 2 | 0 | 1 | 6 | 4 | 2 | 6 | |
Algeria | 0 | 2 | 1 | 4 | 5 | -1 | 2 | |
Northern Ireland | 0 | 1 | 2 | 5 | 9 | -4 | 1 | |
E | Team | W | D | L | GF | GA | GD | Pts |
West Germany | 2 | 1 | 0 | 6 | 2 | 4 | 7 | |
Denmark | 1 | 1 | 1 | 6 | 5 | 1 | 4 | |
Scotland | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
Uruguay | 0 | 1 | 2 | 4 | 9 | -5 | 1 | |
F | Team | W | D | L | GF | GA | GD | Pts |
England | 2 | 0 | 1 | 5 | 2 | 3 | 6 | |
Portugal | 1 | 2 | 0 | 2 | 0 | 2 | 5 | |
Morocco | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
Poland | 0 | 1 | 2 | 0 | 5 | -5 | 1 |
No comments:
Post a Comment