Group A - June 5th 12:00 - Estadio Cuauhtemoc, Puebla | ||
Italy | 0 (0)-(0) 1 | Argentina |
Valdano 90+ | ||
Group C - June 5th 12:00 - Estadio Nou Camp, Leon | ||
France | 1 (0)-(2) 3 | USSR |
Blokhin 37 | ||
Belanov (p) 45+ | ||
Belanov 86 | ||
Tigana 90+ | ||
Group A - June 5th 16:00 - Estadio Olimpico '68, Mexico City | ||
South Korea | 2 (0)-(0) 0 | Bulgaria |
Getov (xp) 45+ | ||
Jung Moo Huh 46 | ||
Soon Ho Choi 57 | ||
Group C - June 6th 12:00 - Estadio Irapuato, Irapuato | ||
Hungary | 2 (1)-(0) 1 | Canada |
Esterhazi | ||
Gray 72 | ||
Dajka 88 | ||
Group D - June 6th 12:00 - Estadio Jalisco, Guadalajara | ||
Brazil | 2 (2)-(1) 1 | Algeria |
Socrates 2 | ||
Monsouri 18 | ||
Careca 43 | ||
Group F - June 6th 16:00 - Estadio Technologico, Monterrey | ||
England | 2 (1)-(0) 0 | Morocco |
Hately 38 | ||
Lineker 90 | ||
Group B - June 7th 12:00 - Estadio Azteca, Mexico City | ||
Mexico | 2 (0)-(0) 0 | Paraguay |
Sanchez 58 | ||
Flores 65 |
Group D - June 7th 12:00 - Estadio Tres de Marzo, Guadalajara | ||
Northern Ireland | 2 (1)-(3) 4 | Spain |
Clarke 2 | ||
Butragueno 15 | ||
Caldero 18 | ||
Butregueno 43 | ||
Quinn 65 | ||
Senor 74 | ||
Group F - June 7th 16:00 - Estadio Universitario, Monterrey | ||
Poland | 0 (0)-(0) 0 | Portugal |
Group B - June 8th 12:00 - Estadio Bombonera, Toluca | ||
Iraq | 0 (0)-(2) 4 | Belgium |
Red Card 23 | Claeson (p) 23 | |
Desmet 33 | ||
Desmet 48 | ||
Claeson 67 | ||
Group E - June 8th 12:00 - Estadio La Corregidora, Queretaro | ||
West Germany | 0 (0)-(0) 0 | Scotland |
Group E - June 8th 16:00 - Estadio Neza '86, Nezahualcoyotl | ||
Denmark | 2 (1)-(2) 2 | Uruguay |
Ramos 20 | ||
Elkjar Arsen 38 | ||
Francescoli 45+ | ||
Elkjar Arsen 90+ |
A | Team | W | D | L | GF | GA | GD | Pts |
South Korea | 1 | 1 | 0 | 3 | 1 | 2 | 4 | |
Argentina | 1 | 1 | 0 | 2 | 1 | 1 | 4 | |
Italy | 0 | 1 | 1 | 1 | 2 | -1 | 1 | |
Bulgaria | 0 | 1 | 1 | 1 | 3 | -2 | 1 | |
B | Team | W | D | L | GF | GA | GD | Pts |
Belgium | 1 | 1 | 0 | 4 | 0 | 4 | 4 | |
Mexico | 1 | 1 | 0 | 2 | 0 | 2 | 4 | |
Paraguay | 1 | 0 | 1 | 1 | 2 | -1 | 3 | |
Iraq | 0 | 0 | 2 | 0 | 5 | -5 | 0 | |
C | Team | W | D | L | GF | GA | GD | Pts |
USSR | 2 | 0 | 0 | 8 | 1 | 7 | 6 | |
France | 1 | 0 | 1 | 3 | 4 | -1 | 3 | |
Hungary | 1 | 0 | 1 | 2 | 6 | -4 | 3 | |
Canada | 0 | 0 | 2 | 2 | 4 | -2 | 0 | |
D | Team | W | D | L | GF | GA | GD | Pts |
Spain | 2 | 0 | 0 | 6 | 3 | 3 | 6 | |
Brazil | 1 | 0 | 1 | 3 | 3 | 0 | 3 | |
Algeria | 0 | 1 | 1 | 3 | 4 | -1 | 1 | |
Northern Ireland | 0 | 1 | 1 | 4 | 6 | -2 | 1 | |
E | Team | W | D | L | GF | GA | GD | Pts |
Denmark | 1 | 1 | 0 | 5 | 2 | 3 | 4 | |
West Germany | 1 | 1 | 0 | 3 | 1 | 2 | 4 | |
Uruguay | 0 | 1 | 1 | 3 | 5 | -2 | 1 | |
Scotland | 0 | 1 | 1 | 0 | 3 | -3 | 1 | |
F | Team | W | D | L | GF | GA | GD | Pts |
Portugal | 1 | 1 | 0 | 2 | 0 | 2 | 4 | |
Morocco | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
England | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
Poland | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
No comments:
Post a Comment