American Football Conference 2009 | ||||||||||||||
AFC EAST | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
New England Patriots | 4 | 0 | 0 | 1.000 | 110 | 41 | 3-0 | 1-0 | 2-0 | 1.000 | 3-0 | 1.000 | 1-0 | 4W |
New York Jets | 2 | 2 | 0 | 0.500 | 72 | 59 | 1-1 | 1-1 | 0-1 | 0.000 | 2-1 | 0.666 | 0-1 | 1L |
Buffalo Bills | 2 | 2 | 0 | 0.500 | 72 | 66 | 2-0 | 0-2 | 0-2 | 0.000 | 0-2 | 0.000 | 2-0 | 1L |
Miami Dolphins | 2 | 2 | 0 | 0.500 | 81 | 83 | 1-1 | 1-1 | 1-0 | 1.000 | 1-2 | 0.333 | 1-0 | 1W |
AFC NORTH | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
Pittsburgh Steelers | 3 | 1 | 0 | 0.750 | 108 | 103 | 1-1 | 2-0 | 1-0 | 1.000 | 2-1 | 0.333 | 1-0 | 1L |
Baltimore Ravens | 2 | 2 | 0 | 0.500 | 107 | 86 | 2-0 | 0-2 | 1-0 | 1.000 | 2-2 | 0.500 | 0-0 | 1L |
Cleveland Browns | 1 | 3 | 0 | 0.250 | 66 | 91 | 1-1 | 0-2 | 1-1 | 0.500 | 1-2 | 0.333 | 0-1 | 1W |
Cincinnati Bengals | 0 | 4 | 0 | 0.000 | 35 | 107 | 0-2 | 0-2 | 0-3 | 0.000 | 0-3 | 0.000 | 0-1 | 4L |
AFC SOUTH | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
Indianapolis Colts | 4 | 0 | 0 | 1.000 | 106 | 54 | 2-0 | 2-0 | 1-0 | 1.000 | 2-0 | 1.000 | 2-0 | 4W |
Houston Texans | 3 | 1 | 0 | 0.750 | 90 | 72 | 2-1 | 1-0 | 2-0 | 1.000 | 3-1 | 0.750 | 0-0 | 3W |
Jacksonville Jaguars | 1 | 3 | 0 | 0.250 | 100 | 84 | 1-1 | 0-2 | 1-2 | 0.333 | 1-2 | 0.333 | 0-1 | 1W |
Tennessee Titans | 0 | 4 | 0 | 0.000 | 39 | 109 | 0-1 | 0-3 | 0-2 | 0.000 | 0-4 | 0.000 | 0-0 | 4L |
AFC WEST | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
San Diego Chargers | 4 | 0 | 0 | 1.000 | 125 | 67 | 2-0 | 2-0 | 1-0 | 1.000 | 4-0 | 1.000 | 0-0 | 4W |
Denver Broncos | 3 | 1 | 0 | 0.750 | 69 | 52 | 1-1 | 2-0 | 1-0 | 1.000 | 3-0 | 1.000 | 0-1 | 1L |
Kansas City Chiefs | 1 | 3 | 0 | 0.250 | 77 | 121 | 1-1 | 0-2 | 1-0 | 0.000 | 1-1 | 0.500 | 0-2 | 2L |
Oakland Raiders | 0 | 4 | 0 | 0.000 | 47 | 115 | 0-2 | 0-2 | 0-3 | 0.000 | 0-4 | 0.000 | 0-0 | 4L |
National Football Conference 2009 | ||||||||||||||
NFC EAST | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
Dallas Cowboys | 4 | 0 | 0 | 1.000 | 83 | 35 | 2-0 | 2-0 | 1-0 | 1.000 | 3-0 | 1.000 | 1-0 | 4W |
New York Giants | 3 | 1 | 0 | 0.750 | 112 | 54 | 1-0 | 1-2 | 1-1 | 0.500 | 2-1 | 0.666 | 1-0 | 2W |
Washington Redskins | 3 | 1 | 0 | 0.750 | 107 | 58 | 2-0 | 1-1 | 0-1 | 0.000 | 3-1 | 0.750 | 0-0 | 3W |
Philadelphia Eagles | 1 | 2 | 0 | 0.333 | 85 | 72 | 1-1 | 0-1 | 0-0 | 0.000 | 0-2 | 0.000 | 1-0 | 1W |
NFC NORTH | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
Minnesota Vikings | 4 | 0 | 0 | 1.000 | 125 | 71 | 2-0 | 2-0 | 2-0 | 1.000 | 3-0 | 1.000 | 1-0 | 4W |
Green Bay Packers | 3 | 1 | 0 | 0.750 | 150 | 57 | 2-0 | 1-1 | 1-1 | 0.500 | 2-1 | 0.666 | 1-0 | 1L |
Chicago Bears | 1 | 3 | 0 | 0.250 | 77 | 87 | 1-1 | 0-2 | 1-1 | 0.500 | 1-2 | 0.000 | 0-1 | 1W |
Detroit Lions | 0 | 4 | 0 | 0.000 | 47 | 156 | 0-2 | 0-2 | 0-2 | 0.000 | 0-4 | 0.000 | 0-0 | 4L |
NFC South | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
New Orleans Saints | 3 | 1 | 0 | 0.750 | 107 | 65 | 1-0 | 2-1 | 0-0 | 0.000 | 2-0 | 1.000 | 1-1 | 1W |
Carolina Panthers | 2 | 1 | 0 | 0.666 | 60 | 46 | 1-0 | 1-1 | 1-0 | 1.000 | 2-1 | 0.666 | 0-0 | 1L |
Atlanta Falcons | 0 | 3 | 0 | 0.000 | 81 | 73 | 0-2 | 0-1 | 0-1 | 0.000 | 0-1 | 0.000 | 0-2 | 3L |
TB Buccaneers | 0 | 4 | 0 | 0.000 | 39 | 103 | 0-2 | 0-2 | 0-0 | 0.000 | 0-3 | 0.000 | 0-1 | 4L |
NFC West | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
San Francisco 49ers | 3 | 1 | 0 | 0.750 | 90 | 46 | 2-0 | 1-1 | 3-0 | 1.000 | 3-1 | 1.000 | 0-0 | 1W |
Seattle Seahawks | 2 | 2 | 0 | 0.500 | 61 | 75 | 2-0 | 0-2 | 1-1 | 0.500 | 2-1 | 0.666 | 0-1 | 1L |
Arizona Cardinals | 1 | 2 | 0 | 0.333 | 61 | 90 | 0-2 | 1-0 | 0-1 | 0.000 | 0-1 | 0.000 | 1-1 | 1L |
St. Louis Rams | 0 | 4 | 0 | 0.000 | 42 | 111 | 0-1 | 0-3 | 0-2 | 0.000 | 0-4 | 0.000 | 0-0 | 4L |
This blog is to share results in my sports replay gaming. All of the games involve pencil, paper, cards and dice; no digital gaming here. Most games are full season replays, but there will also be some fictional competitions thrown in. It's been a while, but I hope that 2017 sees a return of blog activity.
About M.E. myself and I
- Christopher Smith
- Eastbourne, East Sussex, United Kingdom
- I have been an M.E. sufferer for a long time now, but sports replay gaming is an easy hobby for me to enjoy. Originally from Canvey Island, Essex, I was introduced to replay gaming a few years ago, leading to my first purchase: Cricket World. Most sports I share will be common, but there are some more obscure replays thrown in. Thank you for visiting and I hope you enjoy your stay. Feel free to say hello! - Chris
Sunday, 12 December 2010
GIW NFL 2009 Week #4 Standings
Byes this week: Atlanta, Arizona, Carolina, Philadelphia
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment