TBG English First Division 1991/92: Week 34 (31 March - 2 April)
31st March
Arsenal | 1 (0)-(0) 1 | Nottingham Forest |
Wright 79 |
|
|
Red Card 82 |
|
|
|
| (p) Sheringham 82 |
|
|
|
Aston Villa | 1 (1)-(0) 2 | Sheffield United |
Staunton 28 |
|
|
|
| Bryson 49 |
|
| Red Card 65 |
|
| Ward 90+ |
|
|
|
Liverpool | 2 (1)-(0) 0 | Notts County |
Houghton 11 |
|
|
Barnes 50 |
|
|
|
|
|
Norwich City | 2 (1)-(1) 1 | Manchester United |
|
| McLair 15 |
Beckford 22 |
|
|
Ullathorne 90+ |
|
|
1st April
Everton | 2 (1)-(0) 0 | Southampton |
Ward 2 |
|
|
Beardsley 76 |
|
|
|
|
|
Tottenham Hotspur | 1 (1)-(1) 1 | West Ham United |
Houghton 9 |
|
|
|
| Small 15 |
2nd April
Wimbledon | 1 (0)-(0) 1 | Nottingham Forest |
|
| Charles 51 |
Fashanu 83 |
|
|
Pos. | Team | W | D | L | GF | GA | GD | Pts |
1 | Leeds United | 21 | 7 | 7 | 54 | 29 | 25 | 70 |
2 | Liverpool | 18 | 8 | 9 | 51 | 28 | 23 | 62 |
3 | Sheffield United | 16 | 10 | 9 | 44 | 41 | 3 | 59 |
4 | Manchester United | 17 | 7 | 11 | 51 | 37 | 14 | 58 |
5 | Sheffield Wednesday | 17 | 7 | 11 | 44 | 36 | 8 | 58 |
6 | Crystal Palace | 16 | 8 | 10 | 53 | 42 | 11 | 56 |
7 | Arsenal | 15 | 10 | 10 | 59 | 44 | 15 | 55 |
8 | Chelsea | 14 | 9 | 12 | 44 | 39 | 5 | 51 |
9 | Manchester City | 15 | 5 | 15 | 40 | 41 | -1 | 50 |
10 | Everton | 16 | 2 | 18 | 41 | 44 | -3 | 50 |
11 | Norwich City | 12 | 13 | 10 | 50 | 41 | 9 | 49 |
12 | Oldham Athletic | 14 | 7 | 15 | 41 | 46 | -5 | 49 |
14 | Wimbledon | 13 | 8 | 14 | 46 | 46 | 0 | 47 |
14 | Aston Villa | 12 | 11 | 12 | 40 | 40 | 0 | 47 |
15 | Coventry City | 13 | 7 | 14 | 44 | 45 | -1 | 46 |
16 | Nottingham Forest | 12 | 8 | 12 | 37 | 42 | -5 | 44 |
17 | Queens Park Rangers | 11 | 9 | 15 | 49 | 47 | 2 | 42 |
18 | Tottenham Hotspur | 10 | 8 | 16 | 30 | 46 | -16 | 38 |
19 | West Ham United | 9 | 7 | 17 | 39 | 55 | -16 | 34 |
20 | Notts County | 9 | 5 | 22 | 33 | 61 | -28 | 32 |
21 | Southampton | 8 | 8 | 17 | 34 | 44 | -10 | 32 |
22 | Luton Town | 8 | 8 | 18 | 30 | 50 | -20 | 32 |
No comments:
Post a Comment