TBG English First Division 1991/92: Week 33 (28 March)
| Aston Villa | 1 (0)-(1) 1 | Norwich |
|
| Gordon 39 |
| Blake 49 |
|
|
|
|
|
| Leeds United | 5 (3)-(0) 0 | West Ham United |
| Cantona 11 |
|
|
| Hodge 24 |
|
|
| Speed 33 |
|
|
| McAlister 63 |
|
|
| Chapman 74 |
|
|
|
|
|
| Manchester City | 0 (0)-(1) 1 | Chelsea |
|
| Allen 11 |
|
|
|
| Notts County | 1 (1)-(2) 2 | Crystal Palace |
|
| Thomas 7 |
| Agana 13 |
|
|
|
| Bright 36 |
|
|
|
| Oldham Athletic | 1 (1)-(0) 0 | Sheffield Wednesday |
| Sharp 1 |
|
|
|
|
|
| Queens Park Rangers | 1 (0)-(0) 0 | Manchester United |
| Barker 59 |
|
|
|
|
|
| Sheffield United | 0 (0)-(0) 0 | Liverpool |
|
|
|
| Tottenham Hotspur | 1 (0)-(0) 1 | Coventry City |
|
| Robson 80 |
| (p) Lineker 90 |
|
|
|
|
|
| Wimbledon | 1 (1)-(1) 1 | Arsenal |
|
| Wright 1 |
| McGee 23 |
|
|
| Pos. | Team | W | D | L | GF | GA | GD | Pts |
| 1 | Leeds United | 21 | 7 | 7 | 54 | 29 | 25 | 70 |
| 2 | Liverpool | 17 | 8 | 9 | 49 | 28 | 21 | 59 |
| 3 | Manchester United | 17 | 7 | 10 | 50 | 35 | 15 | 58 |
| 4 | Sheffield Wednesday | 17 | 7 | 11 | 44 | 36 | 8 | 58 |
| 5 | Crystal Palace | 16 | 8 | 10 | 53 | 42 | 11 | 56 |
| 6 | Sheffield United | 15 | 10 | 9 | 42 | 40 | 2 | 56 |
| 7 | Arsenal | 15 | 9 | 10 | 58 | 43 | 15 | 54 |
| 8 | Chelsea | 14 | 9 | 12 | 44 | 39 | 5 | 51 |
| 9 | Manchester City | 15 | 5 | 15 | 40 | 41 | -1 | 50 |
| 10 | Oldham Athletic | 14 | 7 | 15 | 41 | 46 | -5 | 49 |
| 11 | Aston Villa | 12 | 11 | 11 | 39 | 38 | 1 | 47 |
| 12 | Everton | 15 | 2 | 18 | 39 | 44 | -5 | 47 |
| 14 | Norwich City | 11 | 13 | 10 | 48 | 40 | 8 | 46 |
| 14 | Wimbledon | 13 | 7 | 14 | 45 | 45 | 0 | 46 |
| 15 | Coventry City | 13 | 7 | 14 | 44 | 45 | -1 | 46 |
| 16 | Queens Park Rangers | 11 | 9 | 15 | 49 | 47 | 2 | 42 |
| 17 | Nottingham Forest | 12 | 6 | 12 | 35 | 40 | -5 | 42 |
| 18 | Tottenham Hotspur | 10 | 7 | 16 | 29 | 45 | -16 | 37 |
| 19 | West Ham United | 9 | 6 | 17 | 38 | 54 | -16 | 33 |
| 20 | Notts County | 9 | 5 | 21 | 33 | 59 | -26 | 32 |
| 21 | Southampton | 8 | 8 | 16 | 34 | 42 | -8 | 32 |
| 22 | Luton Town | 8 | 8 | 18 | 30 | 50 | -20 | 32 |
No comments:
Post a Comment