TBG English First Division 1991/92: Week 36 (7 + 8 April)
7th April
Manchester United | 1 (1)-(0) 0 | Manchester City |
Hughes 2 |
|
|
|
|
|
Notts County | 3 (1)-(0) 1 | Tottenham Hotspur |
Johnson 22 |
|
|
|
| Lineker 79 |
Johnson 90+ |
|
|
Draper 90+ |
|
|
8th April
Coventry City | 0 (0)-(0) 0 | Sheffield Wednesday |
|
|
|
Liverpool | 1 (0)-(0) 0 | Wimbledon |
Own Goal 76 |
|
|
|
|
|
Norwich City | 2 (2)-(1) 1 | Arsenal |
|
| Limpar 12 |
Fleck 37 |
|
|
Fleck 45+ |
|
|
|
|
|
Southampton | 1 (1)-(1) 1 | Nottingham Forest |
Shearer 30 |
|
|
|
| Pearce 45+ |
Pos. | Team | W | D | L | GF | GA | GD | Pts |
1 | Leeds United | 21 | 7 | 8 | 55 | 32 | 23 | 70 |
2 | Liverpool | 19 | 8 | 9 | 52 | 28 | 24 | 65 |
3 | Sheffield Wednesday | 18 | 8 | 11 | 46 | 36 | 10 | 62 |
4 | Manchester United | 18 | 7 | 11 | 52 | 37 | 15 | 59 |
5 | Sheffield United | 16 | 10 | 10 | 44 | 43 | 1 | 59 |
6 | Arsenal | 16 | 10 | 11 | 62 | 47 | 15 | 58 |
7 | Crystal Palace | 16 | 9 | 10 | 55 | 44 | 11 | 57 |
8 | Manchester City | 16 | 5 | 16 | 43 | 43 | 0 | 53 |
9 | Norwich City | 13 | 13 | 10 | 52 | 42 | 10 | 52 |
10 | Oldham Athletic | 15 | 7 | 15 | 43 | 46 | -3 | 52 |
11 | Chelsea | 14 | 9 | 13 | 44 | 40 | 4 | 51 |
12 | Everton | 16 | 3 | 18 | 43 | 46 | -3 | 51 |
14 | Aston Villa | 13 | 11 | 12 | 45 | 42 | 3 | 50 |
14 | Wimbledon | 14 | 8 | 15 | 49 | 49 | 0 | 50 |
15 | Coventry City | 13 | 8 | 15 | 45 | 47 | -2 | 47 |
16 | Queens Park Rangers | 12 | 9 | 15 | 51 | 47 | 4 | 45 |
17 | Nottingham Forest | 12 | 9 | 13 | 38 | 45 | -7 | 45 |
18 | Tottenham Hotspur | 10 | 8 | 18 | 33 | 54 | -21 | 38 |
19 | West Ham United | 10 | 7 | 17 | 40 | 55 | -15 | 37 |
20 | Notts County | 10 | 5 | 22 | 36 | 62 | -26 | 35 |
21 | Southampton | 8 | 9 | 18 | 35 | 47 | -18 | 33 |
22 | Luton Town | 8 | 8 | 19 | 32 | 53 | -21 | 32 |
No comments:
Post a Comment