TBG English First Division 1991/92: Week 35 (4 April)
| Chelsea | 0 (0)-(1) 1 | West Ham United |
|
| Small 45+ |
|
|
|
| Coventry City | 1 (0)-(0) 2 | Arsenal |
| Gallacher 57 |
|
|
|
| Campbell 79 |
|
| Merson 90+ |
|
|
|
| Crystal Palace | 2 (1)-(2) 2 | Everton |
| McGoldrick 14 |
|
|
|
| Johnston 17 |
|
| Warzchya 30 |
| Gabbiadini 90+ |
|
|
|
|
|
| Luton Town | 2 (1)-(3) 3 | Wimbledon |
|
| Earle 1 |
|
| Sanchez 8 |
| Dreyer 26 |
|
|
|
| Clarke 33 |
| Preece 47 |
|
|
|
|
|
| Manchester City | 3 (1)-(0) 1 | Leeds United |
| (p) Carle 33 |
|
|
|
| Red Card 58 |
| (xp) Carle 58 |
|
|
| White 65 |
|
|
| Sheron 71 |
|
|
|
| Hodge 84 |
|
|
|
| Nottingham Forest | 0 (0)-(1) 2 | Sheffield Wednesday |
|
| Hirst 13 |
|
| Crosby 67 |
|
|
|
| Sheffield United | 0 (0)-(1) 2 | Oldham Athletic |
|
| Sharp 45+ |
|
| Marshall 85 |
|
|
|
| Southampton | 0 (0)-(2) 2 | Queens Park Rangers |
|
| Ferdinand 4 |
|
| Bailey 29 |
|
|
|
| Tottenham Hotspur | 2 (2)-(2) 5 | Aston Villa |
|
| Regis 17 |
|
| Daley 34 |
| Lineker 45+ |
|
|
| Lineker 45+ |
|
|
|
| Daley 50 |
|
| Yorke 75 |
|
| Richardson 90+ |
| Pos. | Team | W | D | L | GF | GA | GD | Pts |
| 1 | Leeds United | 21 | 7 | 8 | 55 | 32 | 23 | 70 |
| 2 | Liverpool | 18 | 8 | 9 | 51 | 28 | 23 | 62 |
| 3 | Sheffield Wednesday | 18 | 7 | 11 | 46 | 36 | 10 | 61 |
| 4 | Sheffield United | 16 | 10 | 10 | 44 | 43 | 1 | 59 |
| 5 | Arsenal | 16 | 10 | 10 | 61 | 45 | 16 | 58 |
| 6 | Manchester United | 17 | 7 | 11 | 51 | 37 | 14 | 58 |
| 7 | Crystal Palace | 16 | 9 | 10 | 55 | 44 | 11 | 57 |
| 8 | Manchester City | 16 | 5 | 15 | 43 | 42 | 1 | 53 |
| 9 | Oldham Athletic | 15 | 7 | 15 | 43 | 46 | -3 | 52 |
| 10 | Chelsea | 14 | 9 | 13 | 44 | 40 | 4 | 51 |
| 11 | Everton | 16 | 3 | 18 | 43 | 46 | -3 | 51 |
| 12 | Aston Villa | 13 | 11 | 12 | 45 | 42 | 3 | 50 |
| 14 | Wimbledon | 14 | 8 | 14 | 49 | 48 | 1 | 50 |
| 14 | Norwich City | 12 | 13 | 10 | 50 | 41 | 9 | 49 |
| 15 | Coventry City | 13 | 7 | 15 | 45 | 47 | -2 | 46 |
| 16 | Queens Park Rangers | 12 | 9 | 15 | 51 | 47 | 4 | 45 |
| 17 | Nottingham Forest | 12 | 8 | 13 | 37 | 44 | -7 | 44 |
| 18 | Tottenham Hotspur | 10 | 8 | 17 | 32 | 51 | -19 | 38 |
| 19 | West Ham United | 10 | 7 | 17 | 40 | 55 | -15 | 37 |
| 20 | Notts County | 9 | 5 | 22 | 33 | 61 | -28 | 32 |
| 21 | Southampton | 8 | 8 | 18 | 34 | 46 | -16 | 32 |
| 22 | Luton Town | 8 | 8 | 19 | 32 | 53 | -21 | 32 |
No comments:
Post a Comment