Tim Wilkerson becomes the second driver to get a time under 4.1 seconds as he slots in behind Cruz Pedregon who qualifies for the seventh time this season. Mike Neff regains a few places and is now in fifth, while Daniel Wilkerson rejoins the top sixteen right behind him.
The big omission of the round is that of Tony Pedregon who fails to qualify for the second time this year; his first coming seven events ago at the Toyo Tires NHRA Nationals. Jack Wyatt and Jack Beckman both join the 2009 Funny Car champion in a spectator role thanks to the addition of Jerry Toliver and the aforementioned Daniel Wilkerson.
Driver | Car | #4 | SPEED | |
L | Tim WILKERSON | Mustang | 4.042 | 313.3 |
L | Ashley FORCE-HOOD | Mustang | 4.184 | 296.8 |
L | Mike NEFF | Mustang | 4.190 | 300.8 |
R | Daniel WILKERSON | Impala | 4.200 | 305.3 |
R | Jeff AREND | Solara | 4.206 | 299.8 |
R | Cruz PEDREGON | Solara | 4.235 | 301.8 |
R | Del WORSHAM | Solara | 4.286 | 296.5 |
R | Jerry TOLIVER | Monte Carlo | 4.303 | 296.0 |
R | John FORCE | Mustang | 4.308 | 307.5 |
L | Robert HIGHT | Mustang | 4.318 | 307.5 |
R | Bob TASCA III | Mustang | 4.354 | 286.5 |
R | Ron CAPPS | Charger | 4.361 | 300.0 |
L | Matt HAGAN | Charger | 4.404 | 292.0 |
R | Gary DENSHAM | Impala | 4.594 | 285.0 |
R | Mike SMITH | Monte Carlo | 4.621 | 288.0 |
L | Tony PEDREGON | Impala | 4.753 | 273.0 |
L | Bob GILBERTSON | Stratus | 4.883 | 273.0 |
L | Jack WYATT | Firebird | 4.887 | 281.0 |
R | Jim HEAD | Solara | 4.890 | 277.5 |
L | Jack BECKMAN | Charger | 5.183 | 269.3 |
L | Grant DOWNING | Monte Carlo | 5.509 | 263.0 |
L | John SMITH | Monte Carlo | 5.573 | 276.5 |
L | Cory LEE | Dodge | 6.622 | 205.0 |
L | Brian THIEL | Monte Carlo | 9.171 | 88.3 |
L | Bob BODE | Impala | 9.854 | 71.0 |
R | Leif HELANDER | Camaro | No Start | N/A |
L | Andy KELLEY | Stratus | No Time | N/A |
R | Justin SCHRIEFER | Camaro | No Time | N/A |
R | Terry HADDOCK | Stratus | No Time | N/A |
Final Qualifying Order
Driver | Car | Fast Time | Qual Spd | Fast Spd |
Cruz PEDRAGON | Solara | 4.035 | 312.8 | 312.8 |
Tim WILKERSON | Mustang | 4.042 | 313.3 | 313.3 |
Del WORSHAM | Solara | 4.158 | 311.3 | 311.3 |
Ashley FORCE-HOOD | Mustang | 4.184 | 296.8 | 296.8 |
Mike NEFF | Mustang | 4.190 | 300.8 | 301.5 |
Daniel WILKERSON | Impala | 4.200 | 305.3 | 305.3 |
Jeff AREND | Solara | 4.206 | 299.8 | 299.8 |
Robert HIGHT | Mustang | 4.229 | 306.3 | 307.5 |
Ron CAPPS | Charger | 4.229 | 300.3 | 303.0 |
Matt HAGAN | Charger | 4.281 | 287.0 | 287.0 |
John FORCE | Mustang | 4.286 | 308.0 | 308.0 |
Brian THIEL | Monte Carlo | 4.291 | 294.5 | 294.5 |
Jerry TOLIVER | Monte Carlo | 4.303 | 296.0 | 296.0 |
Bob GILBERTSON | Stratus | 4.304 | 301.0 | 307.5 |
Jim HEAD | Solara | 4.336 | 291.5 | 291.5 |
Bob TASCA III | Mustang | 4.352 | 294.0 | 294.0 |
Driver | Car | Fast Time | Qual Spd | Fast Spd |
Jack BECKMAN | Charger | 4.403 | N/A | 283.0 |
Jack WYATT | Firebird | 4.412 | N/A | 287.5 |
Tony PEDRAGON | Impala | 4.436 | N/A | 300.5 |
John SMITH | Monte Carlo | 4.446 | N/A | 296.5 |
Mike SMITH | Monte Carlo | 4.490 | N/A | 291.5 |
Gary DENSHAM | Impala | 4.584 | N/A | 285.0 |
Bob BODE | Impala | 4.666 | N/A | 290.5 |
Grant DOWNING | Monte Carlo | 4.674 | N/A | 280.5 |
Terry HADDOCK | Stratus | 4.793 | N/A | 291.0 |
Andy KELLEY | Stratus | 5.819 | N/A | 257.8 |
Cory LEE | Dodge | 6.622 | N/A | 205.0 |
Justin SCHRIEFER | Camaro | 9.087 | N/A | 104.3 |
Leif HELANDER | Camaro | 9.977 | N/A | 75.0 |
No comments:
Post a Comment