About M.E. myself and I

Eastbourne, East Sussex, United Kingdom
I have been an M.E. sufferer for a long time now, but sports replay gaming is an easy hobby for me to enjoy. Originally from Canvey Island, Essex, I was introduced to replay gaming a few years ago, leading to my first purchase: Cricket World. Most sports I share will be common, but there are some more obscure replays thrown in. Thank you for visiting and I hope you enjoy your stay. Feel free to say hello! - Chris

Monday, 9 April 2012

Basho Fury - 1981 Haru, Makuuchi Day Fifteen

Sunday March 22nd 1981
Osaka, Osaka Municipal Gymnasium

Chiyonofuji has his revenge over Kitanoumi and it is his turn to win every contest in a basho this year. Kirinji beat out Daijuyama to finish joint second, and Hidnohana also finished 13-2 by completing a ten-match winning streak.  Kotokaze takes down Takanosato who lost his final four matches to tie Daijuyama and lead the rest. At the other end Amanoyama failed to get a win during these two weeks, today losing to a lackluster Arase.

(94) Chiyonofuji (15-0) def. (93) Kitanoumi (13-2) by shitatenage
(81) Kotokaze (12-3) def. (79) Takanosato (11-4) by yorikiri
(75) Ozutsu (9-6) def. (58) Fujizakura (2-13) by uwatenage
(78) Asashio (10-5) def. (71) Tochiakagi (8-7) by tsukidashi

(65) Takamiyama (11-4) def. (69) Kurama (4-11) by yoritaoshi
(64) Tochihikari (6-9) def. (52) Hoo (8-7) by yorikiri
(68) Dewanohana (11-4) def. (10*) Zaonishiki (1-14) by yorikiri
(59) Masudayama (4-11) def. (10*) Washuyama (4-11) by hatakikomi

TSUKIDASHI
A rhythmic thrusting motion is used to push the loser out of the dohyo. This is similar to the oshidashi but the attacking man does not need to maintain contact throughout.

(45) Kurohimeyama (3-12) def. (64) Wakashimazu (7-8) by tsukiotoshi
(38) Tamanofuji (4-11) def. (50) Iwanami (5-10) by yorikiri
(69) Hokutenyu (9-6) def. (59) Onishiki (11-4) by yorikiri
(48) Arase (2-13) def. (52) Amanoyama (0-15) by yoritaoshi

(49) Aobayama (6-9) def. (61) Oshio (7-8) by uwatenage
(67) Kirinji (13-2) def. (65) Daijuyama (12-3) by oshidashi
(46) Kurosegawa (6-8-1) def. (67) Sadanoumi (10-5) by yoritaoshi
(58) Hidanohana (13-2) def. (31) Toryu (5-10) by hatakikomi

No comments:

Post a Comment