About M.E. myself and I

Eastbourne, East Sussex, United Kingdom
I have been an M.E. sufferer for a long time now, but sports replay gaming is an easy hobby for me to enjoy. Originally from Canvey Island, Essex, I was introduced to replay gaming a few years ago, leading to my first purchase: Cricket World. Most sports I share will be common, but there are some more obscure replays thrown in. Thank you for visiting and I hope you enjoy your stay. Feel free to say hello! - Chris

Saturday, 28 April 2012

Basho Fury - 1981 Natsu, Makuuchi Day Twelve

Thursday May 21st 1981
Tokyo, Kuramae Kokugikan

Chiyonofuji stands alone at 12-0 with three days to go, but Kotokaze was close to pushing him down at the very start of the match. Takanosato lost to Asashio but he has yet to face the top duo in the Makuuchi, and Daijuyama loses after a four day unbeaten run to cancel out his slim chances of winning the Natsu by losing an even bout to Oshio

(93) Kitanoumi (11-1) def. (67) Sadanoumi (7-5) by yorikiri
(94) Chiyonofuji (12-0) def. (81) Kotokaze (10-2) by yorikiri
(78) Asashio (9-3) def. (79) Takanosato (11-1) by tsukidashi
(75) Ozutsu (4-8) def. (69) Kurama (2-10) by yorikiri
(67) Kirinji (6-6) def. (71) Tochiakagi (6-6) by tsukidashi

(52) Amanoyama (4-8) def. (59) Masudayama (3-9) by oshidashi
(69) Hokutenyu (7-5) def. (65) Takamiyama (6-6) by oshidashi
(64) Wakashimazu (8-4) def. (10*) Washuyama (1-11) by uwatenage
(68) Dewanohana (6-6) def. (58) Fujizakura (5-7) by yorikiri

(59) Onishiki (7-5) def. (64) Tochihikari (1-11) by uwatenage
(46) Kurosegawa (7-5) def. (10*) Zaonishiki (3-9) by yorikiri
(61) Oshio (8-4) def. (65) Daijuyama (9-3) by oshidashi (close)
(50) Iwanami (5-7) def. (48) Arase (2-8) by oshidashi

(52) Hoo (7-5) def. (43) Hachiya (6-6) by yorikiri
(52) Kotochitose (8-4) def. (49) Aobayama (3-9) by oshidashi
(51) Toryu (6-6) def. (45) Kurohimeyama (2-10) by yorikiri
(38) Daio (5-7) def. (38) Tamanofuji (1-11) by tsukiotoshi

No comments:

Post a Comment