| SKATERS | ||||||||||
| GOALS | ASSISTS | POINTS | ||||||||
| Stan Mikita | CHI | 34 | Tim Horton | TOR | 35 | Stan Mikita | CHI | 55 | ||
| Camille Henry | NYR | 32 | Jean-Guy Talbot | MON | 28 | Camille Henry | NYR | 54 | ||
| Dave Keon | TOR | 31 | Doug Harvey | NYR | 25 | Dave Keon | TOR | 51 | ||
| Parker MacDonald | DET | 28 | Alex Delvecchio | DET | 25 | Parker MacDonald | DET | 50 | ||
| Frank Mahovlich | TOR | 24 | Dean Prentice | NYR | 25 | Henri Richard | MON | 42 | ||
| PIMS | POWERPLAY GOALS | GAME WINNING GOALS | ||||||||
| Carl Brewer | TOR | 147 | Stan Mikita | CHI | 25 | Stan Mikita | CHI | 7 | ||
| Al MacNeil | CHI | 118 | Camille Henry | NYR | 21 | Dickie Moore | MON | 6 | ||
| Reggie Fleming | CHI | 116 | Parker MacDonald | DET | 16 | Norm Ullman | DET | 5 | ||
| Bill Gadsby | DET | 110 | Dave Keon | TOR | 14 | Dave Keon | TOR | 5 | ||
| Howie Young | DET | 105 | Murray Oliver | BOS | 11 | Two Others | NHL | 5 | ||
| GOALTENDERS (minimum of ten games played) | ||||||||||
| WINS | GOALS AGAINST AVERAGE | SAVE PERCENTAGE | ||||||||
| Glenn Hall | CHI | 26 | Don Simmons | TOR | 2.29 | Don Simmons | TOR | .936 | ||
| Jacques Plante | MON | 18 | Glenn Hall | CHI | 2.49 | Cesare Maniago | MON | .933 | ||
| Gump Worsley | NYR | 17 | Cesare Maniago | MON | 2.50 | Glenn Hall | CHI | .933 | ||
| Terry Sawchuk | DET | 16 | Jacques Plante | MON | 2.60 | Terry Sawchuk | DET | .932 | ||
| Johnny Bower | TOR | 11 | Terry Sawchuk | DET | 2.63 | Jacques Plante | MON | .931 | ||
| GP | W | L | T | Pts | GF | GA | GD | PP% | PK% | Home | Away | L10 | Streak | |
| Chicago Blackhawks | 46 | 27 | 15 | 4 | 58 | 143 | 115 | 28 | 24.74 | 74.86 | 15-8-1 | 12-7-3 | 5-5-0 | Lost 2 |
| Montreal Canadiens | 45 | 22 | 15 | 8 | 52 | 136 | 109 | 27 | 19.65 | 77.78 | 12-7-5 | 10-8-3 | 3-5-2 | Lost 1 |
| Detroit Red Wings | 43 | 21 | 17 | 5 | 47 | 128 | 119 | 9 | 26.45 | 81.82 | 14-8-0 | 7-9-5 | 7-2-1 | Won 2 |
| Toronto Maple Leafs | 46 | 20 | 21 | 5 | 45 | 131 | 131 | 0 | 22.60 | 74.10 | 8-12-1 | 12-9-4 | 5-4-1 | Tied 1 |
| New York Rangers | 44 | 19 | 20 | 5 | 43 | 142 | 138 | 4 | 33.33 | 75.46 | 7-10-4 | 12-10-1 | 5-4-1 | Won 4 |
| Boston Bruins | 46 | 10 | 31 | 5 | 25 | 124 | 191 | -67 | 24.50 | 65.88 | 6-12-5 | 4-19-0 | 1-8-1 | Tied 1 |
No comments:
Post a Comment