SKATERS | ||||||||||
GOALS | ASSISTS | POINTS | ||||||||
Stan Mikita | CHI | 34 | Tim Horton | TOR | 34 | Stan Mikita | CHI | 55 | ||
Camille Henry | NYR | 32 | Jean-Guy Talbot | MON | 27 | Camille Henry | NYR | 53 | ||
Dave Keon | TOR | 31 | Doug Harvey | NYR | 25 | Dave Keon | TOR | 50 | ||
Parker MacDonald | DET | 27 | Alex Delvecchio | DET | 24 | Parker MacDonald | DET | 49 | ||
Two Others | NHL | 23 | Two Others | NHL | 24 | Murray Oliver | BOS | 41 | ||
PIMS | POWERPLAY GOALS | GAME WINNING GOALS | ||||||||
Carl Brewer | TOR | 137 | Stan Mikita | CHI | 25 | Stan Mikita | CHI | 7 | ||
Al MacNeil | CHI | 114 | Camille Henry | NYR | 21 | Dickie Moore | MON | 6 | ||
Reggie Fleming | CHI | 112 | Parker MacDonald | DET | 15 | Norm Ullman | DET | 5 | ||
Bill Gadsby | DET | 108 | Dave Keon | TOR | 14 | Dave Keon | TOR | 5 | ||
Dave Balon | NYR | 102 | Murray Oliver | BOS | 11 | Camille Henry | NYR | 5 | ||
GOALTENDERS (minimum of ten games played) | ||||||||||
WINS | GOALS AGAINST AVERAGE | SAVE PERCENTAGE | ||||||||
Glenn Hall | CHI | 26 | Don Simmons | TOR | 2.19 | Don Simmons | TOR | .939 | ||
Jacques Plante | MON | 17 | Glenn Hall | CHI | 2.43 | Glenn Hall | CHI | .934 | ||
Gump Worsley | NYR | 16 | Jacques Plante | MON | 2.65 | Terry Sawchuk | DET | .930 | ||
Terry Sawchuk | DET | 15 | Terry Sawchuk | DET | 2.71 | Jacques Plante | MON | .929 | ||
Johnny Bower | TOR | 11 | Johnny Bower | TOR | 2.96 | Johnny Bower | TOR | .921 |
GP | W | L | T | Pts | GF | GA | GD | PP% | PK% | Home | Away | L10 | Streak | |
Chicago Blackhawks | 45 | 27 | 14 | 4 | 58 | 142 | 110 | 32 | 24.47 | 74.71 | 15-8-1 | 12-6-3 | 5-5-0 | Lost 1 |
Montreal Canadiens | 43 | 21 | 14 | 8 | 50 | 132 | 105 | 27 | 20.37 | 79.17 | 12-7-5 | 9-7-3 | 4-4-2 | Lost 1 |
Detroit Red Wings | 42 | 20 | 17 | 5 | 45 | 125 | 119 | 6 | 25.33 | 81.18 | 13-8-0 | 7-9-5 | 7-2-1 | Won 1 |
Toronto Maple Leafs | 44 | 20 | 20 | 4 | 44 | 127 | 124 | 3 | 22.02 | 72.61 | 8-11-1 | 12-9-3 | 7-3-0 | Lost 2 |
New York Rangers | 43 | 18 | 20 | 5 | 41 | 137 | 137 | 0 | 33.99 | 75.78 | 6-10-4 | 12-10-1 | 4-5-1 | Won 3 |
Boston Bruins | 45 | 10 | 31 | 4 | 24 | 121 | 188 | -67 | 25.17 | 66.06 | 6-12-4 | 4-19-0 | 1-9-0 | Won 1 |
No comments:
Post a Comment