About M.E. myself and I

Eastbourne, East Sussex, United Kingdom
I have been an M.E. sufferer for a long time now, but sports replay gaming is an easy hobby for me to enjoy. Originally from Canvey Island, Essex, I was introduced to replay gaming a few years ago, leading to my first purchase: Cricket World. Most sports I share will be common, but there are some more obscure replays thrown in. Thank you for visiting and I hope you enjoy your stay. Feel free to say hello! - Chris

Monday 23 April 2012

Basho Fury - 1981 Natsu, Juryo Day Seven

Saturday May 16th 1981
Tokyo, Kuramae Kokugikan

Kotowaka earns his opening victory at the end of the first week; his opponent Futatsuryu has dropped two of his last three. Fujinoiwa wins his third on the bounce after starting out 0-4, but he is still three wins back of the leading pack that is now reduced to four with another defeat for Hakuryu, Hachiya and Azumanada; Saisu defeating the last of these in a stunning result.

(41) Shinko (6-1) def. (33) Matsuyama (2-5) by okuridashi
(45) Takamisugi (5-2) def. (40) Hakuryu (5-2) by oshidashi
(58) Hidanohana (6-1) def. (41) Oyutaka (4-3) by yorikiri
(45) Wakajishi (5-2) def. (35) Kotonofuji (2-5) by oshidashi
(45) Daihi (4-3) def. (54) Banryuyama (3-4) by hatakikomi

(45) Hakuryuyama (5-2) def. (43) Hachiya (5-2) by tsukiotoshi
(38) Saisu (4-3) def. (63) Azumanada (5-2) by yorikiri
(38) Daio (3-4) def. (39) Mitsuruyama (2-5) by yorikiri
(54) Koboyama (6-1) def. (35) Tamakiyama (2-5) by yorikiri

(40) Kotowaka (1-6) def. (35) Futatsuryu (4-3) by kotenage
(52) Aobajo (6-1) def. (34) Daigo (4-3) by yorikiri
(41) Tochitsurugi (3-4) def. (10*) Yutakayama (0-7) by oshidashi
(25) Fujinoiwa (3-4) def. (22) Takabayama (0-7) by hikiotoshi

No comments:

Post a Comment