SKATERS | ||||||||||
GOALS | ASSISTS | POINTS | ||||||||
Camille Henry | NYR | 42 | Tim Horton | TOR | 40 | Camille Henry | NYR | 71 | ||
Stan Mikita | CHI | 39 | Jean-Guy Talbot | MON | 33 | Stan Mikita | CHI | 65 | ||
Dave Keon | TOR | 35 | Doug Harvey | NYR | 31 | Dave Keon | TOR | 61 | ||
Parker MacDonald | DET | 33 | Henri Richard | MON | 29 | Parker MacDonald | DET | 56 | ||
Frank Mahovlich | TOR | 29 | Camille Henry | NYR | 29 | Henri Richard | MON | 49 | ||
PIMS | POWERPLAY GOALS | GAME WINNING GOALS | ||||||||
Carl Brewer | TOR | 167 | Camille Henry | NYR | 29 | Stan Mikita | CHI | 7 | ||
Al MacNeil | CHI | 132 | Stan Mikita | CHI | 27 | Dickie Moore | MON | 7 | ||
Reggie Fleming | CHI | 130 | Parker MacDonald | DET | 18 | Camille Henry | NYR | 7 | ||
Leo Boivin | BOS | 122 | Dave Keon | TOR | 15 | Parker MacDonald | DET | 6 | ||
Ted Green | BOS | 119 | Norm Ullman | DET | 13 | Three Others | NHL | 5 | ||
GOALTENDERS (minimum of ten games played) | ||||||||||
WINS | GOALS AGAINST AVERAGE | SAVE PERCENTAGE | ||||||||
Glenn Hall | CHI | 31 | Hank Bassen | DET | 2.27 | Glenn Hall | CHI | .935 | ||
Jacques Plante | MON | 21 | Don Simmons | TOR | 2.30 | Don Simmons | TOR | .934 | ||
Gump Worsley | NYR | 21 | Glenn Hall | CHI | 2.40 | Hank Bassen | DET | .932 | ||
Terry Sawchuk | DET | 17 | Cesare Maniago | MON | 2.55 | Cesare Maniago | MON | .931 | ||
Johnny Bower | TOR | 15 | Jacques Plante | MON | 2.60 | Two Others | NHL | .930 |
GP | W | L | T | Pts | GF | GA | GD | PP% | PK% | Home | Away | L10 | Streak | |
Chicago Blackhawks | 54 | 32 | 17 | 5 | 69 | 169 | 134 | 35 | 25.71 | 75.23 | 18-9-1 | 14-8-4 | 5-4-1 | Won 1 |
Montreal Canadiens | 54 | 25 | 21 | 8 | 58 | 159 | 137 | 22 | 18.31 | 78.14 | 13-10-5 | 12-11-3 | 3-7-0 | Lost 1 |
Toronto Maple Leafs | 54 | 26 | 22 | 6 | 58 | 160 | 148 | 12 | 19.81 | 75.76 | 10-13-2 | 16-9-4 | 6-2-2 | Won 4 |
Detroit Red Wings | 52 | 24 | 23 | 5 | 53 | 155 | 148 | 7 | 26.32 | 81.82 | 16-10-0 | 8-13-5 | 4-6-0 | Lost 1 |
New York Rangers | 53 | 23 | 24 | 6 | 52 | 172 | 167 | 5 | 34.20 | 76.53 | 8-13-5 | 15-11-1 | 5-4-1 | Won 1 |
Boston Bruins | 55 | 13 | 36 | 6 | 32 | 151 | 229 | -78 | 24.34 | 65.88 | 7-16-5 | 6-20-1 | 3-5-2 | Won 1 |
No comments:
Post a Comment