SKATERS | ||||||||||
GOALS | ASSISTS | POINTS | ||||||||
Stan Mikita | CHI | 34 | Tim Horton | TOR | 37 | Camille Henry | NYR | 56 | ||
Camille Henry | NYR | 33 | Jean-Guy Talbot | MON | 29 | Stan Mikita | CHI | 55 | ||
Dave Keon | TOR | 32 | Doug Harvey | NYR | 26 | Dave Keon | TOR | 53 | ||
Parker MacDonald | DET | 29 | Alex Delvecchio | DET | 25 | Parker MacDonald | DET | 51 | ||
Frank Mahovlich | TOR | 26 | Dean Prentice | NYR | 25 | Henri Richard | MON | 43 | ||
PIMS | POWERPLAY GOALS | GAME WINNING GOALS | ||||||||
Carl Brewer | TOR | 153 | Stan Mikita | CHI | 25 | Stan Mikita | CHI | 7 | ||
Al MacNeil | CHI | 122 | Camille Henry | NYR | 21 | Dickie Moore | MON | 6 | ||
Reggie Fleming | CHI | 118 | Parker MacDonald | DET | 17 | Norm Ullman | DET | 5 | ||
Bill Gadsby | DET | 110 | Dave Keon | TOR | 15 | Dave Keon | TOR | 5 | ||
Dave Balon | NYR | 108 | Murray Oliver | BOS | 11 | Two Others | NHL | 5 | ||
GOALTENDERS (minimum of ten games played) | ||||||||||
WINS | GOALS AGAINST AVERAGE | SAVE PERCENTAGE | ||||||||
Glenn Hall | CHI | 28 | Hank Bassen | DET | 2.20 | Don Simmons | TOR | .935 | ||
Jacques Plante | MON | 18 | Don Simmons | TOR | 2.28 | Hank Bassen | DET | .934 | ||
Gump Worsley | NYR | 18 | Glenn Hall | CHI | 2.47 | Glenn Hall | CHI | .933 | ||
Terry Sawchuk | DET | 16 | Cesare Maniago | MON | 2.50 | Cesare Maniago | MON | .933 | ||
Johnny Bower | TOR | 11 | Jacques Plante | MON | 2.65 | Two Others | NHL | .930 |
GP | W | L | T | Pts | GF | GA | GD | PP% | PK% | Home | Away | L10 | Streak | |
Chicago Blackhawks | 48 | 29 | 15 | 4 | 62 | 149 | 119 | 30 | 25.00 | 74.74 | 16-8-1 | 13-7-3 | 7-3-0 | Won 2 |
Montreal Canadiens | 47 | 22 | 17 | 8 | 52 | 139 | 116 | 23 | 19.44 | 78.26 | 12-8-5 | 10-9-3 | 3-6-1 | Lost 3 |
Toronto Maple Leafs | 48 | 21 | 21 | 6 | 48 | 138 | 136 | 2 | 21.47 | 74.29 | 8-12-2 | 13-9-4 | 4-4-2 | Won 1 |
Detroit Red Wings | 45 | 21 | 19 | 5 | 47 | 133 | 127 | 6 | 26.83 | 82.07 | 14-9-0 | 7-10-5 | 5-4-1 | Lost 2 |
New York Rangers | 46 | 20 | 21 | 5 | 45 | 149 | 144 | 5 | 32.93 | 76.70 | 7-11-4 | 13-10-1 | 6-3-1 | Lost 1 |
Boston Bruins | 48 | 11 | 31 | 6 | 28 | 131 | 196 | -65 | 23.31 | 66.85 | 7-12-5 | 4-19-1 | 2-6-2 | Won 1 |
No comments:
Post a Comment