SKATERS | ||||||||||
GOALS | ASSISTS | POINTS | ||||||||
Stan Mikita | CHI | 35 | Tim Horton | TOR | 38 | Camille Henry | NYR | 58 | ||
Camille Henry | NYR | 34 | Jean-Guy Talbot | MON | 30 | Stan Mikita | CHI | 57 | ||
Dave Keon | TOR | 33 | Doug Harvey | NYR | 26 | Dave Keon | TOR | 55 | ||
Parker MacDonald | DET | 29 | Dean Prentice | NYR | 26 | Parker MacDonald | DET | 51 | ||
Frank Mahovlich | TOR | 26 | Alex Delvecchio | DET | 25 | Henri Richard | MON | 44 | ||
PIMS | POWERPLAY GOALS | GAME WINNING GOALS | ||||||||
Carl Brewer | TOR | 161 | Stan Mikita | CHI | 26 | Stan Mikita | CHI | 7 | ||
Al MacNeil | CHI | 124 | Camille Henry | NYR | 22 | Dickie Moore | MON | 6 | ||
Reggie Fleming | CHI | 118 | Parker MacDonald | DET | 17 | Camille Henry | NYR | 6 | ||
Bill Gadsby | DET | 110 | Dave Keon | TOR | 15 | Dave Keon | TOR | 5 | ||
Dave Balon | NYR | 110 | Murray Oliver | BOS | 11 | Two Others | NHL | 5 | ||
GOALTENDERS (minimum of ten games played) | ||||||||||
WINS | GOALS AGAINST AVERAGE | SAVE PERCENTAGE | ||||||||
Glenn Hall | CHI | 29 | Hank Bassen | DET | 2.20 | Don Simmons | TOR | .935 | ||
Gump Worsley | NYR | 19 | Don Simmons | TOR | 2.28 | Hank Bassen | DET | .934 | ||
Jacques Plante | MON | 18 | Glenn Hall | CHI | 2.43 | Glenn Hall | CHI | .934 | ||
Terry Sawchuk | DET | 16 | Cesare Maniago | MON | 2.50 | Cesare Maniago | MON | .933 | ||
Johnny Bower | TOR | 12 | Two Others | NHL | 2.68 | Terry Sawchuk | DET | .930 |
GP | W | L | T | Pts | GF | GA | GD | PP% | PK% | Home | Away | L10 | Streak | |
Chicago Blackhawks | 49 | 30 | 15 | 4 | 64 | 154 | 120 | 34 | 10.45 | 74.87 | 16-8-1 | 14-7-3 | 8-2-0 | Won 3 |
Montreal Canadiens | 48 | 22 | 18 | 8 | 52 | 142 | 123 | 19 | 19.25 | 78.31 | 12-9-5 | 10-9-3 | 3-7-0 | Lost 4 |
Toronto Maple Leafs | 49 | 22 | 21 | 6 | 50 | 143 | 138 | 5 | 21.43 | 74.73 | 8-12-2 | 14-9-4 | 4-4-2 | Won 2 |
New York Rangers | 47 | 21 | 21 | 5 | 47 | 152 | 146 | 6 | 33.33 | 76.84 | 8-11-4 | 13-10-1 | 7-2-1 | Won 1 |
Detroit Red Wings | 46 | 21 | 20 | 5 | 47 | 135 | 130 | 5 | 26.67 | 81.62 | 14-9-0 | 7-11-5 | 4-5-1 | Lost 3 |
Boston Bruins | 49 | 11 | 32 | 6 | 28 | 132 | 201 | -69 | 23.21 | 66.67 | 7-13-5 | 4-19-1 | 2-6-2 | Lost 1 |
No comments:
Post a Comment