SKATERS | ||||||||||
GOALS | ASSISTS | POINTS | ||||||||
Stan Mikita | CHI | 39 | Tim Horton | TOR | 39 | Camille Henry | NYR | 65 | ||
Camille Henry | NYR | 38 | Jean-Guy Talbot | MON | 33 | Stan Mikita | CHI | 65 | ||
Dave Keon | TOR | 35 | Doug Harvey | NYR | 29 | Dave Keon | TOR | 60 | ||
Parker MacDonald | DET | 33 | Henri Richard | MON | 29 | Parker MacDonald | DET | 56 | ||
Frank Mahovlich | TOR | 29 | Three Others | NHL | 27 | Henri Richard | MON | 49 | ||
PIMS | POWERPLAY GOALS | GAME WINNING GOALS | ||||||||
Carl Brewer | TOR | 165 | Stan Mikita | CHI | 27 | Stan Mikita | CHI | 7 | ||
Al MacNeil | CHI | 132 | Camille Henry | NYR | 26 | Dickie Moore | MON | 7 | ||
Reggie Fleming | CHI | 130 | Parker MacDonald | DET | 18 | Camille Henry | NYR | 6 | ||
Dave Balon | NYR | 112 | Dave Keon | TOR | 15 | Parker MacDonald | DET | 6 | ||
Two Others | NHL | 112 | Norm Ullman | DET | 13 | Three Others | NHL | 5 | ||
GOALTENDERS (minimum of ten games played) | ||||||||||
WINS | GOALS AGAINST AVERAGE | SAVE PERCENTAGE | ||||||||
Glenn Hall | CHI | 31 | Hank Bassen | DET | 2.27 | Glenn Hall | CHI | .935 | ||
Jacques Plante | MON | 21 | Don Simmons | TOR | 2.30 | Don Simmons | TOR | .934 | ||
Gump Worsley | NYR | 20 | Glenn Hall | CHI | 2.40 | Hank Bassen | DET | .932 | ||
Terry Sawchuk | DET | 17 | Cesare Maniago | MON | 2.55 | Cesare Maniago | MON | .931 | ||
Johnny Bower | TOR | 14 | Jacques Plante | MON | 2.60 | Two Others | NHL | .930 |
GP | W | L | T | Pts | GF | GA | GD | PP% | PK% | Home | Away | L10 | Streak | |
Chicago Blackhawks | 54 | 32 | 17 | 5 | 69 | 169 | 134 | 35 | 25.71 | 75.23 | 18-9-1 | 14-8-4 | 5-4-1 | Won 1 |
Montreal Canadiens | 53 | 25 | 20 | 8 | 58 | 158 | 134 | 24 | 18.45 | 77.78 | 13-9-5 | 12-11-3 | 4-6-0 | Won 1 |
Toronto Maple Leafs | 53 | 25 | 22 | 6 | 56 | 156 | 148 | 8 | 20.49 | 75.51 | 9-13-2 | 16-9-4 | 5-3-2 | Won 3 |
Detroit Red Wings | 51 | 24 | 22 | 5 | 53 | 155 | 144 | 11 | 26.60 | 81.19 | 16-10-0 | 8-12-5 | 5-5-0 | Lost 1 |
New York Rangers | 52 | 22 | 24 | 6 | 50 | 163 | 165 | -2 | 32.80 | 76.04 | 8-13-5 | 14-11-1 | 5-4-1 | Lost 1 |
Boston Bruins | 53 | 12 | 35 | 6 | 30 | 146 | 219 | -73 | 25.27 | 66.50 | 7-15-5 | 5-20-1 | 3-5-2 | Lost 2 |
No comments:
Post a Comment