SKATERS | ||||||||||
GOALS | ASSISTS | POINTS | ||||||||
Stan Mikita | CHI | 38 | Tim Horton | TOR | 39 | Camille Henry | NYR | 63 | ||
Camille Henry | NYR | 36 | Jean-Guy Talbot | MON | 31 | Stan Mikita | CHI | 63 | ||
Dave Keon | TOR | 33 | Doug Harvey | NYR | 29 | Dave Keon | TOR | 56 | ||
Parker MacDonald | DET | 32 | Camille Henry | NYR | 27 | Parker MacDonald | DET | 55 | ||
Frank Mahovlich | TOR | 27 | Alex Delvecchio | DET | 27 | Henri Richard | MON | 46 | ||
PIMS | POWERPLAY GOALS | GAME WINNING GOALS | ||||||||
Carl Brewer | TOR | 163 | Stan Mikita | CHI | 27 | Stan Mikita | CHI | 7 | ||
Al MacNeil | CHI | 126 | Camille Henry | NYR | 24 | Dickie Moore | MON | 7 | ||
Reggie Fleming | CHI | 122 | Parker MacDonald | DET | 18 | Camille Henry | NYR | 6 | ||
Dave Balon | NYR | 112 | Dave Keon | TOR | 15 | Parker MacDonald | DET | 6 | ||
Bill Gadsby | DET | 112 | Norm Ullman | DET | 13 | Two Others | NHL | 5 | ||
GOALTENDERS (minimum of ten games played) | ||||||||||
WINS | GOALS AGAINST AVERAGE | SAVE PERCENTAGE | ||||||||
Glenn Hall | CHI | 30 | Hank Bassen | DET | 2.27 | Glenn Hall | CHI | .935 | ||
Gump Worsley | NYR | 20 | Don Simmons | TOR | 2.32 | Don Simmons | TOR | .934 | ||
Jacques Plante | MON | 20 | Glenn Hall | CHI | 2.42 | Hank Bassen | DET | .932 | ||
Terry Sawchuk | DET | 17 | Cesare Maniago | MON | 2.55 | Cesare Maniago | MON | .931 | ||
Johnny Bower | TOR | 13 | Jacques Plante | MON | 2.63 | Two Others | NHL | .930 |
GP | W | L | T | Pts | GF | GA | GD | PP% | PK% | Home | Away | L10 | Streak | |
Chicago Blackhawks | 52 | 31 | 17 | 4 | 66 | 163 | 130 | 33 | 25.73 | 75.00 | 17-9-1 | 14-8-3 | 6-4-0 | Won 1 |
Montreal Canadiens | 51 | 24 | 19 | 8 | 56 | 152 | 129 | 23 | 18.91 | 77.84 | 13-9-5 | 11-10-3 | 4-6-0 | Won 1 |
Detroit Red Wings | 50 | 24 | 21 | 5 | 53 | 153 | 141 | 12 | 27.17 | 81.00 | 16-9-0 | 8-12-5 | 5-5-0 | Won 1 |
Toronto Maple Leafs | 51 | 23 | 22 | 6 | 52 | 149 | 144 | 5 | 20.79 | 74.74 | 8-13-2 | 15-9-4 | 4-4-2 | Won 1 |
New York Rangers | 50 | 22 | 23 | 5 | 49 | 159 | 159 | 0 | 33.52 | 76.06 | 8-13-4 | 14-10-1 | 7-3-0 | Lost 2 |
Boston Bruins | 52 | 12 | 34 | 6 | 30 | 145 | 215 | -70 | 25.14 | 65.98 | 7-14-5 | 5-20-1 | 3-5-2 | Lost 1 |
No comments:
Post a Comment