SKATERS | ||||||||||
GOALS | ASSISTS | POINTS | ||||||||
Stan Mikita | CHI | 37 | Tim Horton | TOR | 39 | Camille Henry | NYR | 61 | ||
Camille Henry | NYR | 34 | Jean-Guy Talbot | MON | 31 | Stan Mikita | CHI | 60 | ||
Dave Keon | TOR | 33 | Doug Harvey | NYR | 28 | Dave Keon | TOR | 56 | ||
Parker MacDonald | DET | 30 | Camille Henry | NYR | 27 | Parker MacDonald | DET | 53 | ||
Frank Mahovlich | TOR | 27 | Two Others | NHL | 26 | Henri Richard | MON | 45 | ||
PIMS | POWERPLAY GOALS | GAME WINNING GOALS | ||||||||
Carl Brewer | TOR | 163 | Stan Mikita | CHI | 27 | Stan Mikita | CHI | 7 | ||
Al MacNeil | CHI | 126 | Camille Henry | NYR | 22 | Dickie Moore | MON | 6 | ||
Reggie Fleming | CHI | 120 | Parker MacDonald | DET | 18 | Camille Henry | NYR | 6 | ||
Dave Balon | NYR | 112 | Dave Keon | TOR | 15 | Dave Keon | TOR | 5 | ||
Bill Gadsby | DET | 110 | Three Others | NHL | 11 | Two Others | NHL | 5 | ||
GOALTENDERS (minimum of ten games played) | ||||||||||
WINS | GOALS AGAINST AVERAGE | SAVE PERCENTAGE | ||||||||
Glenn Hall | CHI | 29 | Hank Bassen | DET | 2.20 | Don Simmons | TOR | .934 | ||
Gump Worsley | NYR | 20 | Don Simmons | TOR | 2.32 | Hank Bassen | DET | .934 | ||
Jacques Plante | MON | 19 | Glenn Hall | CHI | 2.43 | Glenn Hall | CHI | .934 | ||
Terry Sawchuk | DET | 17 | Cesare Maniago | MON | 2.55 | Cesare Maniago | MON | .931 | ||
Johnny Bower | TOR | 13 | Terry Sawchuk | DET | 2.63 | Terry Sawchuk | DET | .931 |
GP | W | L | T | Pts | GF | GA | GD | PP% | PK% | Home | Away | L10 | Streak | |
Chicago Blackhawks | 51 | 30 | 17 | 4 | 64 | 158 | 128 | 30 | 25.49 | 75.24 | 16-9-1 | 14-8-3 | 6-4-0 | Lost 2 |
Montreal Canadiens | 50 | 23 | 19 | 8 | 54 | 148 | 127 | 21 | 18.69 | 78.61 | 13-9-5 | 10-10-3 | 3-7-0 | Lost 1 |
Toronto Maple Leafs | 51 | 23 | 22 | 6 | 52 | 149 | 144 | 5 | 20.79 | 74.74 | 8-13-2 | 15-9-4 | 4-4-2 | Won 1 |
Detroit Red Wings | 48 | 23 | 20 | 5 | 51 | 144 | 133 | 11 | 27.27 | 81.96 | 15-9-0 | 8-11-5 | 5-5-0 | Won 2 |
New York Rangers | 49 | 22 | 22 | 5 | 49 | 157 | 155 | 2 | 32.95 | 76.22 | 8-12-4 | 14-10-1 | 7-3-0 | Lost 1 |
Boston Bruins | 51 | 12 | 33 | 6 | 30 | 142 | 209 | -67 | 24.57 | 66.15 | 7-14-5 | 5-19-1 | 3-5-2 | Won 1 |
No comments:
Post a Comment