SKATERS | ||||||||||
GOALS | ASSISTS | POINTS | ||||||||
Stan Mikita | CHI | 36 | Tim Horton | TOR | 38 | Camille Henry | NYR | 59 | ||
Camille Henry | NYR | 34 | Jean-Guy Talbot | MON | 31 | Stan Mikita | CHI | 58 | ||
Dave Keon | TOR | 33 | Doug Harvey | NYR | 27 | Dave Keon | TOR | 55 | ||
Parker MacDonald | DET | 30 | Dean Prentice | NYR | 26 | Parker MacDonald | DET | 52 | ||
Frank Mahovlich | TOR | 26 | Alex Delvecchio | DET | 26 | Henri Richard | MON | 45 | ||
PIMS | POWERPLAY GOALS | GAME WINNING GOALS | ||||||||
Carl Brewer | TOR | 161 | Stan Mikita | CHI | 26 | Stan Mikita | CHI | 7 | ||
Al MacNeil | CHI | 124 | Camille Henry | NYR | 22 | Dickie Moore | MON | 6 | ||
Reggie Fleming | CHI | 118 | Parker MacDonald | DET | 18 | Camille Henry | NYR | 6 | ||
Bill Gadsby | DET | 110 | Dave Keon | TOR | 15 | Dave Keon | TOR | 5 | ||
Dave Balon | NYR | 110 | Two Others | NHL | 11 | Two Others | NHL | 5 | ||
GOALTENDERS (minimum of ten games played) | ||||||||||
WINS | GOALS AGAINST AVERAGE | SAVE PERCENTAGE | ||||||||
Glenn Hall | CHI | 29 | Hank Bassen | DET | 2.20 | Don Simmons | TOR | .934 | ||
Gump Worsley | NYR | 20 | Don Simmons | TOR | 2.32 | Hank Bassen | DET | .934 | ||
Jacques Plante | MON | 19 | Glenn Hall | CHI | 2.43 | Glenn Hall | CHI | .934 | ||
Terry Sawchuk | DET | 16 | Cesare Maniago | MON | 2.50 | Cesare Maniago | MON | .933 | ||
Johnny Bower | TOR | 12 | Jacques Plante | MON | 2.64 | Two Others | NHL | .930 |
GP | W | L | T | Pts | GF | GA | GD | PP% | PK% | Home | Away | L10 | Streak | |
Chicago Blackhawks | 50 | 30 | 16 | 4 | 64 | 155 | 123 | 32 | 10.29 | 74.88 | 16-8-1 | 14-8-3 | 7-3-0 | Lost 1 |
Montreal Canadiens | 49 | 23 | 18 | 8 | 54 | 147 | 124 | 23 | 19.37 | 78.70 | 13-9-5 | 10-9-3 | 3-7-0 | Won 1 |
Toronto Maple Leafs | 50 | 22 | 22 | 6 | 50 | 144 | 141 | 3 | 21.11 | 75.14 | 8-13-2 | 14-9-4 | 4-4-2 | Lost 1 |
Detroit Red Wings | 47 | 22 | 20 | 5 | 49 | 141 | 132 | 9 | 27.33 | 81.28 | 14-9-0 | 8-11-5 | 5-5-0 | Won 1 |
New York Rangers | 48 | 22 | 21 | 5 | 49 | 155 | 147 | 8 | 32.75 | 77.22 | 8-11-4 | 14-10-1 | 7-2-1 | Won 2 |
Boston Bruins | 50 | 11 | 33 | 6 | 28 | 134 | 207 | -73 | 23.53 | 66.32 | 7-14-5 | 4-19-1 | 2-6-2 | Lost 2 |
No comments:
Post a Comment