SKATERS | ||||||||||
GOALS | ASSISTS | POINTS | ||||||||
Stan Mikita | CHI | 34 | Tim Horton | TOR | 36 | Camille Henry | NYR | 56 | ||
Camille Henry | NYR | 33 | Jean-Guy Talbot | MON | 28 | Stan Mikita | CHI | 55 | ||
Dave Keon | TOR | 31 | Doug Harvey | NYR | 26 | Dave Keon | TOR | 52 | ||
Parker MacDonald | DET | 29 | Alex Delvecchio | DET | 25 | Parker MacDonald | DET | 51 | ||
Frank Mahovlich | TOR | 25 | Dean Prentice | NYR | 25 | Henri Richard | MON | 42 | ||
PIMS | POWERPLAY GOALS | GAME WINNING GOALS | ||||||||
Carl Brewer | TOR | 153 | Stan Mikita | CHI | 25 | Stan Mikita | CHI | 7 | ||
Al MacNeil | CHI | 120 | Camille Henry | NYR | 21 | Dickie Moore | MON | 6 | ||
Reggie Fleming | CHI | 118 | Parker MacDonald | DET | 17 | Norm Ullman | DET | 5 | ||
Bill Gadsby | DET | 110 | Dave Keon | TOR | 14 | Dave Keon | TOR | 5 | ||
Howie Young | DET | 105 | Murray Oliver | BOS | 11 | Two Others | NHL | 5 | ||
GOALTENDERS (minimum of ten games played) | ||||||||||
WINS | GOALS AGAINST AVERAGE | SAVE PERCENTAGE | ||||||||
Glenn Hall | CHI | 27 | Don Simmons | TOR | 2.29 | Don Simmons | TOR | .936 | ||
Jacques Plante | MON | 18 | Glenn Hall | CHI | 2.50 | Cesare Maniago | MON | .933 | ||
Gump Worsley | NYR | 18 | Cesare Maniago | MON | 2.50 | Glenn Hall | CHI | .933 | ||
Terry Sawchuk | DET | 16 | Jacques Plante | MON | 2.67 | Terry Sawchuk | DET | .930 | ||
Johnny Bower | TOR | 11 | Terry Sawchuk | DET | 2.67 | Jacques Plante | MON | .929 |
GP | W | L | T | Pts | GF | GA | GD | PP% | PK% | Home | Away | L10 | Streak | |
Chicago Blackhawks | 47 | 28 | 15 | 4 | 60 | 147 | 118 | 29 | 25.00 | 74.47 | 15-8-1 | 13-7-3 | 6-4-0 | Won 1 |
Montreal Canadiens | 46 | 22 | 16 | 8 | 52 | 138 | 114 | 24 | 19.32 | 78.06 | 12-8-5 | 10-8-3 | 3-5-2 | Lost 2 |
Detroit Red Wings | 44 | 21 | 18 | 5 | 47 | 131 | 123 | 8 | 26.88 | 81.46 | 14-9-0 | 7-9-5 | 6-3-1 | Lost 1 |
Toronto Maple Leafs | 47 | 20 | 21 | 6 | 46 | 134 | 134 | 0 | 22.10 | 74.42 | 8-12-2 | 12-9-4 | 4-4-2 | Tied 2 |
New York Rangers | 45 | 20 | 20 | 5 | 45 | 147 | 140 | 7 | 32.93 | 75.90 | 7-10-4 | 13-10-1 | 6-3-1 | Won 5 |
Boston Bruins | 47 | 10 | 31 | 6 | 26 | 127 | 194 | -67 | 24.20 | 66.67 | 6-12-5 | 4-19-1 | 1-7-2 | Tied 2 |
No comments:
Post a Comment