About M.E. myself and I

Eastbourne, East Sussex, United Kingdom
I have been an M.E. sufferer for a long time now, but sports replay gaming is an easy hobby for me to enjoy. Originally from Canvey Island, Essex, I was introduced to replay gaming a few years ago, leading to my first purchase: Cricket World. Most sports I share will be common, but there are some more obscure replays thrown in. Thank you for visiting and I hope you enjoy your stay. Feel free to say hello! - Chris

Saturday 14 April 2012

DICE Hockey - NHL 1962-63 October-January Stats

BOSTON BRUINS


G A Pts PIM GWG PPG
C Murray Oliver 23 18 41 34 4 11
C Don McKenney 18 16 34 2 0 10
RW Tommy Williams 18 13 31 8 1 4
LW John Bucyk 14 15 29 40 0 5
D Irv Spencer 3 24 27 20 0 0
LW Jean-Guy Gendron 14 10 24 16 0 2
D Leo Boivin 1 22 23 102 0 1
RW Jerry Toppazzini 9 13 22 4 1 4
D/RW Ed Westfall 2 17 19 60 0 1
D Ted Green 2 14 16 105 0 0
C/RW Charlie Burns 8 6 14 4 1 0
D Warren Godfrey 3 11 14 28 0 0
LW/D Doug Mohns 6 7 13 60 2 0
C Forbes Kennedy 6 7 13 24 1 0
D Pat Stapleton 4 5 9 4 1 0
C Bobby Leiter 0 5 5 10 0 0


GP W L T GA SA SV% GAA SO PIM
Eddie Johnston 35 10 19 4 129 1324 0.903 3.69 0 2
Bob Perreault 16 1 13 2 71 583 0.878 4.44 1 0

CHICAGO BLACKHAWKS


G A Pts PIM GWG PPG
C/RW Stan Mikita 35 22 57 52 7 26
C Bill Hay 17 21 38 18 3 4
LW Ab MacDonald 21 15 36 6 4 3
RW/C Kenny Wharram 21 15 36 6 1 9
RW Murray Balfour 14 17 31 40 1 2
D Pierre Pilote 3 23 26 16 1 1
D Al MacNeil 2 24 26 124 1 2
LW Bobby Hull 6 18 24 12 2 1
D/LW Reggie Fleming 5 19 24 118 1 0
D Moose Vasko 2 16 18 28 0 1
LW Ron Murphy 13 4 17 6 4 1
C Len Lunde 6 11 17 0 1 0
RW Eric Nesterenko 6 8 14 69 3 0
D Wayne Hillman 3 8 11 40 0 0
D Jack Evans 0 9 9 14 0 0
D Bob Turner 0 2 2 2 0 0


GP W L T GA SA SV% GAA SO PIM
Glenn Hall 46 29 13 4 112 1700 0.934 2.43 2 0
Denis DeJordy 5 1 2 0 8 145 0.945 1.60 0 2

DETROIT RED WINGS


G A Pts PIM GWG PPG
C Parker MacDonald 29 22 51 4 5 17
RW Gordie Howe 22 14 36 50 3 3
C/LW Alex Delvecchio 7 25 32 14 0 1
C Norm Ullman 22 9 31 21 5 10
LW Val Fonteyne 10 17 27 10 3 4
D Doug Barkley 3 23 26 32 0 1
D Bill Gadsby 5 18 23 110 0 2
RW Floyd Smith 7 14 21 10 2 1
D Marcel Pronovost 3 16 19 22 0 2
RW Vic Stasiuk 7 8 15 26 0 0
D Pete Goegan 4 10 14 12 2 0
C Bruce MacGregor 7 6 13 4 0 0
D/RW Howie Young 3 10 13 107 0 1
LW/D Larry Jeffrey 4 6 10 70 0 0
LW Andre Pronovost 1 5 6 2 0 0
LW Lowell MacDonald 2 2 4 4 1 0
C Alex Faulkner 1 0 1 0 0 0
RW Billy MacNeill 0 1 1 0 0 0


GP W L T GA SA SV% GAA SO PIM
Terry Sawchuk 34 16 13 4 91 1299 0.930 2.68 2 2
Hank Bassen 10 3 5 1 22 335 0.934 2.20 0 0
Dennis Riggin 4 2 2 0 13 165 0.921 3.25 1 0


MONTREAL CANADIENS


G A Pts PIM GWG PPG
C Henri Richard 20 24 44 72 1 8
LW Dickie Moore 22 12 34 82 6 6
C Jean Beliveau 14 18 32 28 3 2
D Jean-Guy Talbot 2 30 32 6 1 0
RW Bernie Geoffrion 15 12 27 58 1 5
RW Claude Provost 17 9 26 4 2 5
C Ralph Backstrom 14 10 24 34 3 0
LW Gilles Tremblay 13 11 24 6 3 1
RW Bill Hicke 8 14 22 10 0 0
D Lou Fontinato 3 15 18 80 1 2
D J.C. Tremblay 3 15 18 8 0 0
D Jean Gauthier 0 18 18 18 0 0
LW Don Marshall 7 10 17 4 1 0
D Tom Johnson 2 10 12 14 0 0
D Terry Harper 3 8 11 36 0 0


GP W L T GA SA SV% GAA SO PIM
Jacques Plante 38 18 15 5 102 1428 0.929 2.68 4 2
Cesare Maniago 10 4 3 3 25 373 0.933 2.50 0 2


NEW YORK RANGERS


G A Pts PIM GWG PPG
C Camille Henry 34 24 58 16 6 22
RW Andy Bathgate 22 15 37 24 2 7
LW Dean Prentice 11 26 37 12 1 7
C Earl Ingarfield 20 14 34 18 3 8
D Doug Harvey 3 26 29 97 2 1
C Jean Ratelle 11 14 25 6 2 0
D Larry Cahan 7 14 21 54 1 3
D Harry Howell 3 17 20 25 0 1
D Jim Neilson 3 16 19 12 1 0
RW Andy Hebenton 10 8 18 4 2 2
RW/D Ken Schinkel 9 9 18 8 1 0
LW Dave Balon 5 12 17 110 0 2
LW Vic Hadfield 6 7 13 16 0 0
RW Rod Gilbert 3 8 11 12 1 0
D Albert Langlois 1 9 10 50 0 0
C Ted Hampson 1 0 1 0 0 0
C Bronco Horvath 0 0 0 2 0 0


GP W L T GA SA SV% GAA SO PIM
Gump Worsley 43 19 20 4 137 1712 0.920 3.19 1 2
Marcel Paille 4 1 0 1 7 110 0.936 1.75 0 0
Marcel Pelletier 3 1 1 0 6 85 0.929 2.00 0 0

TORONTO MAPLE LEAFS


G A Pts PIM GWG PPG
C Dave Keon 33 22 55 8 5 15
LW Frank Mahovlich 26 17 43 20 4 9
D Tim Horton 5 38 43 46 1 2
RW George Armstrong 15 13 28 18 1 6
D Carl Brewer 3 23 26 161 1 1
C Billy Harris 6 14 20 10 0 3
RW Bob Nevin 10 9 19 4 4 3
C/RW Ed Litzenberger 8 10 18 0 1 0
RW Ron Stewart 7 9 16 6 1 0
D Allan Stanley 2 14 16 16 0 0
LW Dick Duff 9 6 15 24 2 0
LW Bob Pulford 10 4 14 46 2 3
D/C Red Kelly 4 8 12 6 0 0
D Kent Douglas 1 8 9 104 0 0
D Bob Baun 0 5 5 55 0 0
LW Eddie Shack 1 1 2 8 0 1


GP W L T GA SA SV% GAA SO PIM
Johnny Bower 31 12 16 3 92 1160 0.921 2.97 3 4
Don Simmons 18 10 5 3 41 630 0.935 2.28 1 0

No comments:

Post a Comment