About M.E. myself and I

Eastbourne, East Sussex, United Kingdom
I have been an M.E. sufferer for a long time now, but sports replay gaming is an easy hobby for me to enjoy. Originally from Canvey Island, Essex, I was introduced to replay gaming a few years ago, leading to my first purchase: Cricket World. Most sports I share will be common, but there are some more obscure replays thrown in. Thank you for visiting and I hope you enjoy your stay. Feel free to say hello! - Chris

Thursday, 26 April 2012

Basho Fury - 1981 Natsu, Juryo Day Ten

Tuesday May 19th 1981
Tokyo, Kuramae Kokugikan

The in-form wrestlers continued to win today with Shinko's victory over Hakuryuyama a particularly enjoyable spectacle, but even that was overshadowed by the match that saw Daigo lose his fourth consecutive contest, today's coming at the hands of the Makushita's Kakureizan who will remember this day for a long time to come. Saisu took his sixth straight win in a small upset over Hachiya and is looking very confident and perhaps one to watch going into the final five days.

(41) Oyutaka (6-4) def. (33) Matsuyama (2-8) by yorikiri
(38) Saisu (7-3) def. (43) Hachiya (5-5) by yorikiri
(54) Koboyama (9-1) def. (54) Banryuyama (4-6) by hatakikomi
(52) Aobajo (9-1) def. (38) Daio (4-6) by yorikiri
(63) Azumanada (7-3) def. (39) Mitsuruyama (3-7) by oshidashi

(35) Kotonofuji (3-7) def. (35) Futatsuryu (4-6) by uwatedashinage
(40) Hakuryu (7-3) def. (35) Tamakiyama (4-6) by tsuridashi
(41) Shinko (9-1) def. (45) Hakuryuyama (6-4) by tsukiotoshi
(40) Kotowaka (4-6) def. (45) Daihi (6-4) by hikiotoshi

(10*) Yutakayama (1-9) def. (22) Takabayama (0-10) by yoritaoshi
(25) Kakureizan (3-3) def. (34) Daigo (4-6) by yorikiri
(41) Tochitsurugi (4-6) def. (28) Nishinofuji (3-3) by yorikiri
(35) Kotonofuji (3-7) def. (25) Fujinoiwa (3-7) by yoritaoshi

No comments:

Post a Comment