MORRISON, Colo. - DENVER - Notes from round 3 qualifying in Funny Car at the NHRA Full Throttle Drag Racing Series, 30th annual Mopar Mile-High NHRA Nationals listing lane, driver name, vehicle, elapsed time, and top speed:
A single change to the top sixteen came from
Ashley Force-Hood's quickest time of the round, seventh fastest time in qualifying, moving her up from fifteenth place.
Jerry Toliver remains eight-thousandths of a second behind sixteenth place
Matt Hagan after he failed to complete his penultimate run.
| Driver | Car | #3 | SPEED |
R | Ashley FORCE-HOOD | Mustang | 4.203 | 300.3 |
L | Bob GILBERTSON | Stratus | 4.294 | 304.0 |
R | Daniel WILKERSON | Impala | 4.343 | 287.5 |
R | Robert HIGHT | Mustang | 4.358 | 303.0 |
R | Bob BODE | Impala | 4.415 | 286.0 |
R | Ron CAPPS | Charger | 4.418 | 286.0 |
L | Del WORSHAM | Solara | 4.422 | 283.5 |
R | Tim WILKERSON | Mustang | 4.451 | 286.5 |
R | Jeff AREND | Solara | 4.477 | 281.5 |
R | Matt HAGAN | Charger | 4.538 | 276.5 |
L | Brian THIEL | Monte Carlo | 4.552 | 294.5 |
L | Bob TASCA III | Mustang | 4.561 | 278.0 |
R | Jim HEAD | Solara | 4.580 | 277.5 |
L | Tony PEDRAGON | Impala | 4.619 | 280.5 |
L | Terry HADDOCK | Stratus | 4.620 | 264.0 |
R | Cruz PEDRAGON | Solara | 4.741 | 289.5 |
L | Jack BECKMAN | Charger | 4.759 | 274.5 |
L | Mike NEFF | Mustang | 4.821 | 294.0 |
L | Gary DENSHAM | Impala | 4.904 | 288.5 |
L | Jack WYATT | Firebird | 4.954 | 272.5 |
L | John FORCE | Mustang | 5.488 | 263.5 |
R | Andy KELLEY | Stratus | 5.491 | 268.0 |
R | John SMITH | Monte Carlo | 5.581 | 273.5 |
R | Grant DOWNING | Monte Carlo | 7.555 | 174.8 |
R | Leif HELANDER | Camaro | 9.553 | 64.0 |
R | Cory LEE | Dodge | No Time | N/A |
R | Jerry TOLIVER | Monte Carlo | No Time | N/A |
R | Justin SCHRIEFER | Camaro | No Time | N/A |
R | Mike SMITH | Monte Carlo | No Time | N/A |
Order After Round Three
Driver | Car | Fast Time |
Jim HEAD | Solara | 4.012 |
Daniel WILKERSON | Impala | 4.136 |
Tony PEDRAGON | Impala | 4.149 |
Jack BECKMAN | Charger | 4.163 |
Robert HIGHT | Mustang | 4.169 |
Bob GILBERTSON | Stratus | 4.199 |
Ashley FORCE-HOOD | Mustang | 4.203 |
Bob TASCA III | Mustang | 4.208 |
Justin SCHRIEFER | Camaro | 4.264 |
Mike SMITH | Monte Carlo | 4.274 |
Jack WYATT | Firebird | 4.285 |
Del WORSHAM | Solara | 4.291 |
Mike NEFF | Mustang | 4.303 |
Ron CAPPS | Charger | 4.326 |
Cruz PEDRAGON | Solara | 4.341 |
Matt HAGAN | Charger | 4.354 |
--------------------------------------------------------------------
Driver | Car | Fast Time |
Jerry TOLIVER | Monte Carlo | 4.362 |
Bob BODE | Impala | 4.415 |
Tim WILKERSON | Mustang | 4.451 |
Jeff AREND | Solara | 4.466 |
Gary DENSHAM | Impala | 4.517 |
John FORCE | Mustang | 4.521 |
Brian THIEL | Monte Carlo | 4.552 |
Andy KELLEY | Stratus | 4.574 |
Terry HADDOCK | Stratus | 4.620 |
Grant DOWNING | Monte Carlo | 4.749 |
John SMITH | Monte Carlo | 4.860 |
Leif HELANDER | Camaro | 5.721 |
Cory LEE | Dodge | 0.000 |
No comments:
Post a Comment