NORWALK, Ohio - NORWALK - Notes from round 4 qualifying in Funny Car at the NHRA Full Throttle Drag Racing Series, Third annual Summit Racing Equipment NHRA Nationals listing lane, driver name, vehicle, elapsed time, and top speed:
Another day with one change to report as
Mike Smith's fastest time of the fourth round moves him up to eleventh place, knocking
John Force out of the top sixteen.
| Driver | Car | #4 | SPEED |
R | Mike SMITH | Monte Carlo | 4.351 | 295.5 |
R | Robert HIGHT | Mustang | 4.381 | 297.0 |
R | Ron CAPPS | Charger | 4.417 | 292.0 |
R | Bob GILBERTSON | Stratus | 4.418 | 293.0 |
L | Ashley FORCE-HOOD | Mustang | 4.447 | 302.5 |
L | Cruz PEDRAGON | Solara | 4.467 | 287.5 |
R | Jeff AREND | Solara | 4.473 | 286.5 |
R | Bob TASCA III | Mustang | 4.488 | 298.5 |
R | Tim WILKERSON | Mustang | 4.516 | 294.5 |
R | Tony PEDRAGON | Impala | 4.534 | 292.5 |
L | Brian THIEL | Monte Carlo | 4.564 | 292.0 |
R | Gary DENSHAM | Impala | 4.593 | 297.0 |
L | Del WORSHAM | Solara | 4.674 | 279.5 |
L | John FORCE | Mustang | 4.743 | 286.0 |
R | Daniel WILKERSON | Impala | 4.888 | 272.0 |
L | Jerry TOLIVER | Monte Carlo | 5.161 | 295.8 |
R | Matt HAGAN | Charger | 5.205 | 270.8 |
R | Jack BECKMAN | Charger | 5.462 | 280.0 |
R | John SMITH | Monte Carlo | 5.539 | 278.0 |
R | Andy KELLEY | Stratus | 5.815 | 279.3 |
R | Mike NEFF | Mustang | 7.879 | 129.0 |
L | Jack WYATT | Firebird | 8.556 | 64.3 |
R | Justin SCHRIEFER | Camaro | 11.131 | 39.0 |
L | Cory LEE | Dodge | 11.388 | 39.0 |
R | Terry HADDOCK | Stratus | 12.009 | 28.0 |
R | Bob BODE | Impala | N/A | N/A |
R | Leif HELANDER | Camaro | N/A | N/A |
L | Grant DOWNING | Monte Carlo | No Start | N/A |
L | Jim HEAD | Solara | No Start | N/A |
Final Qualifying Order
Driver | Car | Fast Time | Qual Spd | Fast Spd |
Del WORSHAM | Solara | 4.151 | 290.8 | 290.8 |
Ron CAPPS | Charger | 4.166 | 309.3 | 309.3 |
Robert HIGHT | Mustang | 4.188 | 307.8 | 307.8 |
Mike NEFF | Mustang | 4.213 | 307.3 | 307.3 |
Bob TASCA III | Mustang | 4.219 | 298.8 | 303.8 |
Tim WILKERSON | Mustang | 4.263 | 305.0 | 305.0 |
Jim HEAD | Solara | 4.280 | 294.0 | 294.0 |
Jack BECKMAN | Charger | 4.280 | 288.0 | 288.5 |
Ashley FORCE-HOOD | Mustang | 4.291 | 286.5 | 304.0 |
Jeff AREND | Solara | 4.308 | 292.0 | 292.0 |
Mike SMITH | Monte Carlo | 4.351 | 295.5 | 295.5 |
Jack WYATT | Firebird | 4.384 | 305.5 | 305.5 |
Bob GILBERTSON | Stratus | 4.390 | 295.0 | 295.0 |
Tony PEDRAGON | Impala | 4.398 | 390.5 | 292.5 |
Matt HAGAN | Charger | 4.409 | 283.0 | 301.5 |
Cruz PEDRAGON | Solara | 4.415 | 290.5 | 290.5 |
------------------------------------------------------------------------------------
Driver | Car | Fast Time | Qual Spd | Fast Spd |
John FORCE | Mustang | 4.487 | 306.0 | 306.0 |
Bob BODE | Impala | 4.521 | 286.5 | 286.5 |
Grant DOWNING | Monte Carlo | 4.530 | 292.5 | 292.5 |
Brian THIEL | Monte Carlo | 4.564 | 292.0 | 292.0 |
Leif HELANDER | Camaro | 4.564 | 295.5 | 295.5 |
Gary DENSHAM | Impala | 4.593 | 297.0 | 297.0 |
Terry HADDOCK | Stratus | 4.761 | 271.0 | 271.0 |
John SMITH | Monte Carlo | 4.768 | 288.0 | 288.0 |
Daniel WILKERSON | Impala | 4.783 | 291.5 | 291.5 |
Jerry TOLIVER | Monte Carlo | 4.869 | 279.5 | 295.8 |
Andy KELLEY | Stratus | 5.326 | N/A | 287.0 |
Justin SCHRIEFER | Camaro | 8.912 | N/A | 56.3 |
Cory LEE | Dodge | 9.551 | N/A | 67.3 |
No comments:
Post a Comment