| Pl | W | L | D | Pts | Quot | |
| South Australia | 4 | 2 | 2 | 0 | 2 | 1.041 |
| Victoria | 4 | 2 | 2 | 0 | 2 | 0.994 |
| New South Wales | 4 | 2 | 2 | 0 | 2 | 0.966 |
Real Life Standings
| Pl | W | L | D | Pts | Quot | |
| Victoria | 4 | 4 | 0 | 0 | 4 | 1.382 |
| New South Wales | 4 | 2 | 2 | 0 | 2 | 1.142 |
| South Australia | 4 | 0 | 4 | 0 | -4 | 0.618 |
This blog is to share results in my sports replay gaming. All of the games involve pencil, paper, cards and dice; no digital gaming here. Most games are full season replays, but there will also be some fictional competitions thrown in. It's been a while, but I hope that 2017 sees a return of blog activity.
| Pl | W | L | D | Pts | Quot | |
| South Australia | 4 | 2 | 2 | 0 | 2 | 1.041 |
| Victoria | 4 | 2 | 2 | 0 | 2 | 0.994 |
| New South Wales | 4 | 2 | 2 | 0 | 2 | 0.966 |
| Pl | W | L | D | Pts | Quot | |
| Victoria | 4 | 4 | 0 | 0 | 4 | 1.382 |
| New South Wales | 4 | 2 | 2 | 0 | 2 | 1.142 |
| South Australia | 4 | 0 | 4 | 0 | -4 | 0.618 |
No comments:
Post a Comment