AFC EAST | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
New England Patriots | 13 | 3 | 0 | 0.812 | 479 | 301 | 7-1 | 6-2 | 5-1 | 0.833 | 10-2 | 0.833 | 3-1 | 1W |
Buffalo Bills | 9 | 7 | 0 | 0.562 | 277 | 232 | 5-3 | 3-5 | 2-4 | 0.333 | 5-7 | 0.416 | 4-0 | 3W |
New York Jets | 8 | 7 | 0 | 0.533 | 281 | 212 | 4-3 | 4-4 | 3-3 | 0.500 | 5-6 | 0.454 | 3-1 | 1L |
Miami Dolphins | 5 | 11 | 0 | 0.312 | 273 | 405 | 2-6 | 3-5 | 3-3 | 0.500 | 4-8 | 0.333 | 1-3 | 1W |
AFC NORTH | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
Pittsburgh Steelers | 11 | 5 | 0 | 0.687 | 327 | 328 | 5-3 | 6-2 | 4-2 | 0.666 | 7-5 | 0.583 | 4-0 | 2L |
Baltimore Ravens | 9 | 6 | 0 | 0.600 | 362 | 274 | 5-3 | 5-2 | 4-2 | 0.666 | 6-5 | 0.545 | 3-1 | 1W |
Cincinnati Bengals | 4 | 11 | 0 | 0.266 | 202 | 288 | 4-4 | 0-7 | 2-5 | 0.285 | 2-9 | 0.181 | 2-2 | 3L |
Cleveland Browns | 4 | 12 | 0 | 0.250 | 240 | 387 | 2-6 | 2-6 | 2-4 | 0.333 | 4-8 | 0.333 | 0-4 | 1L |
The Steelers are into the postseason, but after a poor end to the year will need to win a tiebreaker against the AFC West champions to take the third seed, otherwise they will slot in fourth.
No comments:
Post a Comment