| AFC WEST | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
| San Diego Chargers | 11 | 5 | 0 | 0.687 | 306 | 308 | 6-2 | 5-3 | 4-2 | 0.666 | 9-3 | 0.750 | 2-2 | 2L |
| Denver Broncos | 10 | 5 | 0 | 0.666 | 298 | 251 | 4-3 | 6-2 | 4-1 | 0.800 | 8-3 | 0.727 | 2-2 | 3L |
| Kansas City Chiefs | 5 | 10 | 0 | 0.333 | 379 | 379 | 2-6 | 3-4 | 2-3 | 0.400 | 5-6 | 0.454 | 0-4 | 1W |
| Oakland Raiders | 2 | 13 | 0 | 0.133 | 165 | 395 | 1-6 | 1-7 | 1-5 | 0.166 | 2-9 | 0.181 | 0-3 | 1L |
| NFC EAST | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
| Dallas Cowboys | 15 | 1 | 0 | 0.937 | 426 | 361 | 8-0 | 7-1 | 5-1 | 0.833 | 11-1 | 0.916 | 4-0 | 8W |
| Philadelphia Eagles | 9 | 7 | 0 | 0.562 | 400 | 430 | 5-3 | 3-5 | 4-2 | 0.666 | 6-6 | 0.500 | 3-1 | 1L |
| Washington Redskins | 8 | 8 | 0 | 0.500 | 336 | 318 | 4-4 | 4-4 | 1-5 | 0.166 | 5-7 | 0.416 | 3-1 | 1W |
| New York Giants | 7 | 9 | 0 | 0.437 | 403 | 456 | 4-4 | 2-6 | 2-4 | 0.333 | 5-7 | 0.416 | 2-2 | 6L |
San Diego will have to wait on the result out of Denver, who have lost three straight and are currently playing the 5-10 Chiefs, to see if they need one or two tiebreaks to settle out the playoff picture. The Redskins can consider this a successful season at .500.
No comments:
Post a Comment