KENT, Wash. - SEATTLE - Notes from round 3 qualifying in Funny Car at the NHRA Full Throttle Drag Racing Series, 22nd annual NHRA Northwest Nationals listing lane, driver name, vehicle, elapsed time, and top speed:
John Force and
Terry Haddock were unable to improve on their best times leaving them out in the cold as
Jeff Arend and
Tony Pedregon qualify on the final run;
Pedregon squeaking in at sixteenth place.
| Driver | Car | #4 | SPEED |
| R | Matt HAGAN | Charger | 4.166 | 304.3 |
| L | Jeff AREND | Solara | 4.196 | 311.3 |
| R | Mike NEFF | Mustang | 4.256 | 291.3 |
| R | Ron CAPPS | Charger | 4.308 | 299.0 |
| R | Tim WILKERSON | Mustang | 4.383 | 301.5 |
| R | Robert HIGHT | Mustang | 4.392 | 302.0 |
| R | Bob GILBERTSON | Stratus | 4.396 | 302.5 |
| R | Tony PEDRAGON | Impala | 4.398 | 298.5 |
| R | Ashley FORCE-HOOD | Mustang | 4.460 | 292.5 |
| R | John FORCE | Mustang | 4.463 | 291.5 |
| R | Jim HEAD | Solara | 4.473 | 299.5 |
| R | Mike SMITH | Monte Carlo | 4.544 | 295.5 |
| R | Jack WYATT | Firebird | 4.574 | 296.0 |
| R | Jack BECKMAN | Charger | 4.577 | 281.0 |
| R | Bob TASCA III | Mustang | 4.588 | 291.0 |
| R | Del WORSHAM | Solara | 4.604 | 283.5 |
| L | Andy KELLEY | Stratus | 4.676 | 286.0 |
| R | Gary DENSHAM | Impala | 4.727 | 279.0 |
| R | John SMITH | Monte Carlo | 4.873 | 293.5 |
| R | Justin SCHRIEFER | Camaro | 5.414 | 280.5 |
| L | Terry HADDOCK | Stratus | 8.009 | 114.0 |
| L | Daniel WILKERSON | Impala | 8.012 | 130.0 |
| L | Bob BODE | Impala | 8.092 | 118.0 |
| L | Grant DOWNING | Monte Carlo | 10.032 | 78.3 |
| R | Jerry TOLIVER | Monte Carlo | 10.881 | 61.5 |
| R | Leif HELANDER | Camaro | 10.979 | 55.0 |
| L | Brian THIEL | Monte Carlo | 11.928 | 39.5 |
| R | Cruz PEDRAGON | Solara | 12.076 | 34.3 |
| L | Cory LEE | Dodge | No Start | N/A |
Final Qualifying Order
| Driver | Car | Fast Time | Qual Spd | Fast Spd |
| Del WORSHAM | Solara | 3.985 | 310.8 | 310.8 |
| John SMITH | Monte Carlo | 4.001 | 293.3 | 293.5 |
| Bob GILBERTSON | Stratus | 4.121 | 314.0 | 314.0 |
| Tim WILKERSON | Mustang | 4.138 | 311.3 | 311.3 |
| Matt HAGAN | Charger | 4.148 | 300.8 | 304.3 |
| Mike NEFF | Mustang | 4.149 | 293.8 | 301.0 |
| Mike SMITH | Monte Carlo | 4.178 | 313.3 | 313.3 |
| Jeff AREND | Solara | 4.196 | 311.3 | 311.3 |
| Brian THIEL | Monte Carlo | 4.201 | 314.0 | 314.0 |
| Ashley FORCE-HOOD | Mustang | 4.204 | 311.3 | 311.3 |
| Bob TASCA III | Mustang | 4.272 | 305.5 | 305.5 |
| Ron CAPPS | Charger | 4.308 | 299.0 | 299.0 |
| Robert HIGHT | Mustang | 4.309 | 289.5 | 302.0 |
| Daniel WILKERSON | Impala | 4.324 | 292.0 | 292.0 |
| Cruz PEDRAGON | Solara | 4.330 | 296.5 | 296.5 |
| Tony PEDRAGON | Impala | 4.398 | 298.5 | 299.5 |
-------------------------------------------------------------------------------
| Driver | Car | Fast Time | Qual Spd | Fast Spd |
| John FORCE | Mustang | 4.405 | 301.0 | 301.0 |
| Terry HADDOCK | Stratus | 4.411 | 295.5 | 295.5 |
| Jack BECKMAN | Charger | 4.468 | 285.5 | 295.0 |
| Jim HEAD | Solara | 4.473 | 299.5 | 299.5 |
| Andy KELLEY | Stratus | 4.524 | 285.0 | 291.5 |
| Bob BODE | Impala | 4.551 | 276.5 | 276.5 |
| Jack WYATT | Firebird | 4.574 | 296.0 | 298.0 |
| Grant DOWNING | Monte Carlo | 4.582 | 285.5 | 285.5 |
| Gary DENSHAM | Impala | 4.653 | 295.0 | 295.0 |
| Justin SCHRIEFER | Camaro | 4.781 | 282.5 | 282.5 |
| Jerry TOLIVER | Monte Carlo | 4.822 | 276.5 | 277.5 |
| Leif HELANDER | Camaro | 4.993 | 271.0 | 271.0 |
| Cory LEE | Dodge | 5.227 | 283.8 | 283.8 |
No comments:
Post a Comment