Jerry Toliver finally breaks through into the top sixteen to qualify for the fourth time this season, and he is joined by Gary Densham who moves up from twenty-first. The two drivers who are forced to make way and miss out on points are Cruz Pedregon and a very surprising Ron Capps who, until now, has had a perfect qualifying record and is in sixth place in the championship.
At the other end of things it is Bob Tasca III who ends up in top spot, beating Jim Head by five-thousandths of a second, and Ashley Force-Hood shoves nemesis and title leader Tony Pedregon aside to finish in fourth place.
Driver | Car | #4 | SPEED | |
R | Bob TASCA III | Mustang | 4.007 | 310.8 |
L | Daniel WILKERSON | Impala | 4.045 | 307.8 |
L | Ashley FORCE-HOOD | Mustang | 4.148 | 290.3 |
R | Gary DENSHAM | Impala | 4.271 | 302.5 |
L | Matt HAGAN | Charger | 4.283 | 302.5 |
R | Bob GILBERTSON | Stratus | 4.295 | 293.5 |
L | Jerry TOLIVER | Monte Carlo | 4.313 | 301.0 |
R | Del WORSHAM | Solara | 4.315 | 289.5 |
L | Bob BODE | Impala | 4.320 | 307.5 |
L | Ron CAPPS | Charger | 4.348 | 297.5 |
R | Tony PEDRAGON | Impala | 4.361 | 288.0 |
L | Jeff AREND | Solara | 4.407 | 306.0 |
R | Jack WYATT | Firebird | 4.525 | 295.5 |
L | Robert HIGHT | Mustang | 4.598 | 287.5 |
R | Brian THIEL | Monte Carlo | 4.628 | 283.0 |
R | John FORCE | Mustang | 4.673 | 281.5 |
L | Jim HEAD | Solara | 4.736 | 291.0 |
L | John SMITH | Monte Carlo | 4.752 | 276.5 |
R | Jack BECKMAN | Charger | 4.829 | 282.0 |
L | Tim WILKERSON | Mustang | 4.975 | 272.0 |
L | Andy KELLEY | Stratus | 5.222 | 286.3 |
R | Terry HADDOCK | Stratus | 7.592 | 122.5 |
L | Mike SMITH | Monte Carlo | 8.206 | 99.0 |
L | Cory LEE | Dodge | 8.421 | 78.3 |
R | Mike NEFF | Mustang | 8.917 | 71.0 |
L | Cruz PEDRAGON | Solara | 8.959 | 68.5 |
L | Grant DOWNING | Monte Carlo | 11.216 | 51.5 |
L | Justin SCHRIEFER | Camaro | No Start | N/A |
L | Leif HELANDER | Camaro | No Time | N/A |
Final Order
Driver | Car | Fast Time | Qual Spd | Fast Spd |
Bob TASCA III | Mustang | 4.007 | 310.8 | 311.8 |
Jim HEAD | Solara | 4.012 | 291.3 | 303.0 |
Daniel WILKERSON | Impala | 4.045 | 307.8 | 312.3 |
Ashley FORCE-HOOD | Mustang | 4.148 | 290.3 | 300.3 |
Tony PEDRAGON | Impala | 4.149 | 303.8 | 303.8 |
Jack BECKMAN | Charger | 4.163 | 292.3 | 292.3 |
Robert HIGHT | Mustang | 4.169 | 307.8 | 307.8 |
Bob GILBERTSON | Stratus | 4.199 | 290.3 | 304.0 |
Justin SCHRIEFER | Camaro | 4.264 | 293.0 | 293.0 |
Gary DENSHAM | Impala | 4.271 | 302.5 | 302.5 |
Mike SMITH | Monte Carlo | 4.274 | 296.5 | 296.5 |
Matt HAGAN | Charger | 4.283 | 302.5 | 304.0 |
Jack WYATT | Firebird | 4.285 | 308.0 | 308.0 |
Del WORSHAM | Solara | 4.291 | 286.0 | 296.5 |
Mike NEFF | Mustang | 4.303 | 294.5 | 297.5 |
Jerry TOLIVER | Monte Carlo | 4.313 | 301.0 | 306.0 |
Driver | Car | Fast Time | Qual Spd | Fast Spd |
Bob BODE | Impala | 4.320 | 307.5 | 307.5 |
Ron CAPPS | Charger | 4.326 | 290.5 | 297.5 |
Cruz PEDRAGON | Solara | 4.341 | 288.0 | 289.5 |
Jeff AREND | Solara | 4.407 | 306.0 | 306.0 |
Tim WILKERSON | Mustang | 4.451 | 286.5 | 286.5 |
John FORCE | Mustang | 4.521 | 285.5 | 285.5 |
Brian THIEL | Monte Carlo | 4.552 | 294.5 | 294.5 |
Andy KELLEY | Stratus | 4.574 | 286.0 | 298.0 |
Terry HADDOCK | Stratus | 4.620 | 294.0 | 294.0 |
Grant DOWNING | Monte Carlo | 4.749 | 278.0 | 278.0 |
John SMITH | Monte Carlo | 4.752 | 276.5 | 276.5 |
Leif HELANDER | Camaro | 5.721 | N/A | 265.5 |
Cory LEE | Dodge | 8.421 | N/A | 78.3 |
No comments:
Post a Comment