NFC NORTH | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
Minnesota Vikings | 13 | 3 | 0 | 0.812 | 428 | 286 | 7-1 | 6-2 | 6-0 | 1.000 | 11-1 | 0.916 | 2-2 | 2W |
Green Bay Packers | 11 | 5 | 0 | 0.687 | 497 | 262 | 5-3 | 6-2 | 4-2 | 0.666 | 9-3 | 0.750 | 2-2 | 2W |
Chicago Bears | 6 | 10 | 0 | 0.375 | 316 | 352 | 2-6 | 4-4 | 2-4 | 0.333 | 4-8 | 0.333 | 2-2 | 1W |
Detroit Lions | 1 | 15 | 0 | 0.062 | 181 | 549 | 1-7 | 0-8 | 0-6 | 0.000 | 0-12 | 0.000 | 1-3 | 6L |
NFC WEST | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
San Francisco 49ers | 8 | 7 | 0 | 0.533 | 306 | 223 | 4-4 | 3-4 | 4-1 | 0.800 | 6-5 | 0.545 | 2-2 | 2W |
Arizona Cardinals | 7 | 8 | 1 | 0.437 | 355 | 324 | 2-6 | 5-2-1 | 3-2-1 | 0.500 | 5-6-1 | 0.416 | 2-2 | 1L |
Seattle Seahawks | 5 | 10 | 0 | 0.333 | 260 | 328 | 5-2 | 0-8 | 2-4 | 0.333 | 4-8 | 0.333 | 1-2 | 7L |
St. Louis Rams | 3 | 11 | 1 | 0.200 | 182 | 360 | 1-5-1 | 2-6 | 1-3-1 | 0.200 | 3-7-1 | 0.272 | 0-4 | 2L |
Green Bay enters the playoffs as #5 seed, deciding the playoff picture in the NFC, and Arizona lose their last chance to beat out the 49ers.
No comments:
Post a Comment