AFC NORTH | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
Pittsburgh Steelers | 11 | 5 | 0 | 0.687 | 327 | 328 | 5-3 | 6-2 | 4-2 | 0.666 | 7-5 | 0.583 | 4-0 | 2L |
Baltimore Ravens | 10 | 6 | 0 | 0.625 | 400 | 284 | 5-3 | 6-2 | 4-2 | 0.666 | 7-5 | 0.583 | 3-1 | 2W |
Cincinnati Bengals | 4 | 12 | 0 | 0.250 | 215 | 304 | 4-4 | 0-8 | 2-4 | 0.333 | 2-10 | 0.166 | 2-2 | 4L |
Cleveland Browns | 4 | 12 | 0 | 0.250 | 240 | 387 | 2-6 | 2-6 | 2-4 | 0.333 | 4-8 | 0.333 | 0-4 | 1L |
AFC WEST | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
San Diego Chargers | 11 | 5 | 0 | 0.687 | 306 | 308 | 6-2 | 5-3 | 4-2 | 0.666 | 9-3 | 0.750 | 2-2 | 2L |
Denver Broncos | 10 | 5 | 0 | 0.666 | 298 | 251 | 4-3 | 6-2 | 4-1 | 0.800 | 8-3 | 0.727 | 2-2 | 3L |
Kansas City Chiefs | 5 | 10 | 0 | 0.333 | 379 | 379 | 2-6 | 3-4 | 2-3 | 0.400 | 5-6 | 0.454 | 0-4 | 1W |
Oakland Raiders | 2 | 14 | 0 | 0.125 | 175 | 433 | 1-7 | 1-7 | 1-5 | 0.166 | 2-10 | 0.166 | 0-4 | 2L |
Baltimore has a nailbiting time to wait for the Denver result. A loss for the Broncos will mean a tiebreak between the two sides, but a win will see Baltimore's season come to an end despite their good record.
No comments:
Post a Comment