AFC SOUTH | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
Indianapolis Colts | 13 | 3 | 0 | 0.812 | 417 | 243 | 7-1 | 6-2 | 6-0 | 1.000 | 9-3 | 0.750 | 4-0 | 1L |
Houston Texans | 11 | 5 | 0 | 0.687 | 381 | 304 | 4-4 | 7-1 | 4-2 | 0.666 | 8-4 | 0.666 | 3-1 | 1L |
Jacksonville Jaguars | 8 | 8 | 0 | 0.500 | 332 | 314 | 4-4 | 4-4 | 1-5 | 0.166 | 7-5 | 0.583 | 2-2 | 2W |
Tennessee Titans | 5 | 11 | 0 | 0.312 | 251 | 396 | 5-3 | 1-7 | 1-5 | 0.166 | 3-9 | 0.250 | 2-2 | 4W |
NFC WEST | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
San Francisco 49ers | 8 | 7 | 0 | 0.533 | 306 | 223 | 4-4 | 3-4 | 4-1 | 0.800 | 6-5 | 0.545 | 2-2 | 2W |
Arizona Cardinals | 7 | 8 | 1 | 0.437 | 355 | 324 | 2-6 | 5-2-1 | 3-2-1 | 0.500 | 5-6-1 | 0.416 | 2-2 | 1L |
Seattle Seahawks | 5 | 11 | 0 | 0.312 | 279 | 349 | 5-3 | 0-8 | 2-4 | 0.333 | 4-8 | 0.333 | 1-3 | 8L |
St. Louis Rams | 3 | 11 | 1 | 0.200 | 182 | 360 | 1-5-1 | 2-6 | 1-3-1 | 0.200 | 3-7-1 | 0.272 | 0-4 | 2L |
The Seahawks were top of the NFC West as late as Week 12, and where was this form from the Titans the rest of the year?
No comments:
Post a Comment