AFC EAST | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
New England Patriots | 13 | 3 | 0 | 0.812 | 479 | 301 | 7-1 | 6-2 | 5-1 | 0.833 | 10-2 | 0.833 | 3-1 | 1W |
Buffalo Bills | 9 | 7 | 0 | 0.562 | 277 | 232 | 5-3 | 3-5 | 2-4 | 0.333 | 5-7 | 0.416 | 4-0 | 3W |
New York Jets | 8 | 7 | 0 | 0.533 | 281 | 212 | 4-3 | 4-4 | 3-3 | 0.500 | 5-6 | 0.454 | 3-1 | 1L |
Miami Dolphins | 4 | 11 | 0 | 0.266 | 239 | 391 | 1-6 | 3-5 | 3-3 | 0.500 | 3-8 | 0.272 | 1-3 | 4L |
AFC SOUTH | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
Indianapolis Colts | 13 | 3 | 0 | 0.812 | 417 | 243 | 7-1 | 6-2 | 6-0 | 1.000 | 9-3 | 0.750 | 4-0 | 1L |
Houston Texans | 11 | 5 | 0 | 0.687 | 381 | 304 | 4-4 | 7-1 | 4-2 | 0.666 | 8-4 | 0.666 | 3-1 | 1L |
Jacksonville Jaguars | 8 | 8 | 0 | 0.500 | 332 | 314 | 4-4 | 4-4 | 1-5 | 0.166 | 7-5 | 0.583 | 2-2 | 2W |
Tennessee Titans | 4 | 11 | 0 | 0.266 | 230 | 377 | 5-3 | 0-7 | 1-5 | 0.166 | 3-9 | 0.250 | 1-2 | 3W |
Houston's recent four game winning streak was enough to get them a wildcard slot, and New England tie Indianapolis leading to a tiebreak situation to determine who is the #1 seed.
No comments:
Post a Comment