About M.E. myself and I

Eastbourne, East Sussex, United Kingdom
I have been an M.E. sufferer for a long time now, but sports replay gaming is an easy hobby for me to enjoy. Originally from Canvey Island, Essex, I was introduced to replay gaming a few years ago, leading to my first purchase: Cricket World. Most sports I share will be common, but there are some more obscure replays thrown in. Thank you for visiting and I hope you enjoy your stay. Feel free to say hello! - Chris

Thursday, 29 March 2012

Basho Fury - 1981 Haru, Makuuchi Day Four

Wednesday March 11th 1981
Osaka, Osaka Municipal Gymnasium

The departure of Wajima means that there would be no opponent for a Juryo competitor in the Makuuchi today, but there was still room for an upset as Washuyama won against a spirited Aobayama who is unlucky to remain winless. There was nearly a second as Fujizakura won his first match in the Makuuchi, barely surviving against Zaonishiki. Hidanohana is the only man among ten unbeaten coming into today to lose; his defeat coming at the hands of one of those 4-0 men, Dewanohana.

(93) Kitanoumi (4-0) def. (52) Amanoyama (0-4) by oshidashi
(77) Wakanohana (4-0) def. (38) Tamanofuji (0-4) by yorikiri
(80) Masuiyama (2-2) def. (71) Tochiakagi (1-3) by uwatenage
(94) Chiyonofuji (4-0) def. (75) Ozutsu (1-3) by uwatedashinage
(81) Kotokaze (4-0) def. (64) Tochihikari (1-3) by yorikiri

(79) Takanosato (4-0) def. (69) Kurama (1-3) by uwatenage
(58) Fujizakura (1-3) def. (10*) Zaonishiki (0-4) by oshidashi
(78) Asashio (2-2) def. (59) Masudayama (1-3) by oshidashi
(67) Kirinji (3-1) def. (64) Wakashimazu (1-3) by tsukidashi

RIKISHI
Literally translated as "Strong Man", this is the most common term for a sumo wrestler

(69) Hokutenyu (3-1) def. (45) Kurohimeyama (0-4) by yorikiri
(67) Sadanoumi (3-1) def. (61) Oshio (1-3) by tsukiotoshi
(54) Kaiki (4-0) def. (48) Arase (0-4) by shitatenage
(10*) Washuyama (2-2) def. (49) Aobayama (0-4) by uwatenage

(65) Takamiyama (4-0) def. (46) Kurosegawa (1-3) by oshidashi
(68) Dewanohana (4-0) def. (58) Hidanohana (3-1) by yorikiri
(59) Onishiki (3-1) def. (52) Hoo (2-2) by yorikiri
(65) Daijuyama (4-0) def. (50) Iwanami (1-3) by hatakikomi

No comments:

Post a Comment