About M.E. myself and I

Eastbourne, East Sussex, United Kingdom
I have been an M.E. sufferer for a long time now, but sports replay gaming is an easy hobby for me to enjoy. Originally from Canvey Island, Essex, I was introduced to replay gaming a few years ago, leading to my first purchase: Cricket World. Most sports I share will be common, but there are some more obscure replays thrown in. Thank you for visiting and I hope you enjoy your stay. Feel free to say hello! - Chris

Tuesday, 27 March 2012

Basho Fury - 1981 Haru, Makuuchi Day Two

Monday March 9th 1981
Osaka, Osaka Municipal Gymnasium

Wakashimazu pulled off an upset in a very close match against Masuiyama. The contest lasted a couple of minutes with close calls for both men before the victor pulled off a successful yorikiri. Six wrestlers lost their first match today, including the highly ranked Wajima who lost to fellow high-flyer Kotokaze.

(81) Kotokaze (2-0) def. (87) Wajima (1-1) by tsukidashi
(93) Kitanoumi (2-0) def. (38) Tamanofuji (0-2) by yorikiri
(77) Wakanohana (2-0) def. (58) Fujizakura (0-2) by uwatenage
(64) Wakashimazu (1-1) def. (80) Masuiyama (1-1) by yorikiri
(94) Chiyonofuji (2-0) def. (71) Tochihikari (0-2) by uwatenage

(79) Takanosato (2-0) def. (71) Tochiakagi (0-2) by yorikiri
(75) Ozutsu (1-1) def. (69) Kurama (0-2) by yorikiri
(78) Asashio (1-1) def. (10*) Zaonishiki (0-2) by yorikiri
(65) Takamiyama (2-0) def. (59) Masudayama (1-1) by kimedashi
(68) Dewanohana (2-0) def. (52) Amanoyama (0-2) by yorikiri

HEYA
All professional sumo wrestlers must be part of a stable where they train and even live. Wrestlers stay with the same heya for the length of their career, although if the scout that discovered him moves to a new stable then the wrestler may follow him. Scouts operate as in any other sport, watching youngsters compete and signing them on out of school.

(69) Hokutenyu (2-0) def. (67) Sadamoumi (1-1) by oshidashi
(61) Oshio (1-1) def. (10*) Washuyama (1-1) by yorikiri
(54) Kaiki (2-0) def. (46) Kurosegawa (0-2) by yorikiri
(58) Hidanohana (2-0) def. (49) Aobayama (0-2) by hikiotoshi

(52) Hoo (2-0) def. (48) Arase (0-2) by tsuridashi
(67) Kirinji (1-1) def. (59) Onishiki (1-1) by oshidashi
(65) Daijuyama (2-0) def. (45) Kurohimeyama (0-2) by kotenage
(50) Iwanami (1-1) def. (39) Mitsuruyama (0-2) by oshidashi

No comments:

Post a Comment