SKATERS | ||||||||||
GOALS | ASSISTS | POINTS | ||||||||
Camille Henry | NYR | 31 | Tim Horton | TOR | 33 | Camille Henry | NYR | 48 | ||
Stan Mikita | CHI | 28 | Doug Harvey | NYR | 23 | Stan Mikita | CHI | 44 | ||
Parker MacDonald | DET | 25 | Dean Prentice | NYR | 22 | Parker MacDonald | DET | 42 | ||
Dave Keon | TOR | 24 | Henri Richard | MON | 21 | Dave Keon | TOR | 41 | ||
Frank Mahovlich | TOR | 23 | Doug Barkley | DET | 21 | Murray Oliver | BOS | 36 | ||
PIMS | POWERPLAY GOALS | GAME WINNING GOALS | ||||||||
Carl Brewer | TOR | 125 | Stan Mikita | CHI | 20 | Dickie Moore | MON | 6 | ||
Reggie Fleming | CHI | 98 | Camille Henry | NYR | 20 | Norm Ullman | DET | 5 | ||
Bill Gadsby | DET | 96 | Parker MacDonald | DET | 14 | Stan Mikita | CHI | 5 | ||
Dave Balon | NYR | 92 | Dave Keon | TOR | 10 | Camille Henry | NYR | 4 | ||
Kent Douglas | TOR | 86 | Murray Oliver | BOS | 10 | Four Others | NHL | 4 | ||
GOALTENDERS (minimum of ten games played) | ||||||||||
WINS | GOALS AGAINST AVERAGE | SAVE PERCENTAGE | ||||||||
Glenn Hall | CHI | 21 | Don Simmons | TOR | 2.14 | Don Simmons | TOR | .940 | ||
Jacques Plante | MON | 16 | Glenn Hall | CHI | 2.34 | Jacques Plante | MON | .936 | ||
Gump Worsley | NYR | 14 | Jacques Plante | MON | 2.41 | Glenn Hall | CHI | .935 | ||
Terry Sawchuk | DET | 12 | Terry Sawchuk | DET | 2.67 | Terry Sawchuk | DET | .931 | ||
Two Others | NHL | 9 | Johnny Bower | TOR | 2.96 | Johnny Bower | TOR | .922 |
GP | W | L | T | Pts | GF | GA | GD | PP% | PK% | Home | Away | L10 | Streak | |
Chicago Blackhawks | 38 | 22 | 12 | 4 | 48 | 112 | 90 | 22 | 23.42 | 77.62 | 12-7-1 | 10-5-3 | 4-5-1 | Lost 3 |
Montreal Canadiens | 37 | 19 | 11 | 7 | 45 | 109 | 80 | 29 | 18.57 | 82.11 | 10-6-4 | 9-5-3 | 5-4-1 | Tied 1 |
Detroit Red Wings | 36 | 17 | 15 | 4 | 38 | 106 | 101 | 5 | 26.15 | 81.05 | 11-7-0 | 6-8-4 | 7-3-0 | Won 5 |
Toronto Maple Leafs | 38 | 17 | 17 | 4 | 38 | 108 | 108 | 0 | 20.55 | 71.43 | 7-9-1 | 10-8-3 | 5-3-2 | Won 4 |
New York Rangers | 39 | 15 | 19 | 5 | 35 | 124 | 127 | -3 | 35.29 | 75.68 | 6-10-4 | 9-9-1 | 4-5-1 | Tied 1 |
Boston Bruins | 38 | 9 | 25 | 4 | 22 | 101 | 154 | -53 | 24.63 | 65.25 | 5-9-4 | 4-16-0 | 2-7-1 | Lost 4 |
No comments:
Post a Comment