SKATERS | ||||||||||
GOALS | ASSISTS | POINTS | ||||||||
Stan Mikita | CHI | 34 | Tim Horton | TOR | 34 | Stan Mikita | CHI | 55 | ||
Camille Henry | NYR | 31 | Jean-Guy Talbot | MON | 25 | Camille Henry | NYR | 51 | ||
Dave Keon | TOR | 29 | Al MacNeil | CHI | 24 | Dave Keon | TOR | 48 | ||
Parker MacDonald | DET | 25 | Doug Harvey | NYR | 24 | Parker MacDonald | DET | 47 | ||
Frank Mahovlich | TOR | 23 | Two Others | NHL | 23 | Murray Oliver | BOS | 39 | ||
PIMS | POWERPLAY GOALS | GAME WINNING GOALS | ||||||||
Carl Brewer | TOR | 137 | Stan Mikita | CHI | 25 | Stan Mikita | CHI | 7 | ||
Reggie Fleming | CHI | 112 | Camille Henry | NYR | 20 | Dickie Moore | MON | 6 | ||
Al MacNeil | CHI | 112 | Parker MacDonald | DET | 14 | Norm Ullman | DET | 5 | ||
Bill Gadsby | DET | 108 | Dave Keon | TOR | 13 | Dave Keon | TOR | 5 | ||
Dave Balon | NYR | 102 | Murray Oliver | BOS | 11 | Five Others | NHL | 4 | ||
GOALTENDERS (minimum of ten games played) | ||||||||||
WINS | GOALS AGAINST AVERAGE | SAVE PERCENTAGE | ||||||||
Glenn Hall | CHI | 26 | Don Simmons | TOR | 2.07 | Don Simmons | TOR | .942 | ||
Jacques Plante | MON | 17 | Glenn Hall | CHI | 2.41 | Glenn Hall | CHI | .934 | ||
Gump Worsley | NYR | 15 | Jacques Plante | MON | 2.58 | Jacques Plante | MON | .931 | ||
Terry Sawchuk | DET | 14 | Terry Sawchuk | DET | 2.70 | Terry Sawchuk | DET | .930 | ||
Johnny Bower | TOR | 11 | Johnny Bower | TOR | 2.96 | Johnny Bower | TOR | .921 |
GP | W | L | T | Pts | GF | GA | GD | PP% | PK% | Home | Away | L10 | Streak | |
Chicago Blackhawks | 44 | 27 | 13 | 4 | 58 | 141 | 107 | 34 | 24.86 | 75.15 | 15-7-1 | 12-6-3 | 5-4-1 | Won 5 |
Montreal Canadiens | 42 | 21 | 13 | 8 | 50 | 128 | 100 | 28 | 19.50 | 79.02 | 12-7-5 | 9-6-3 | 4-4-2 | Won 1 |
Toronto Maple Leafs | 43 | 20 | 19 | 4 | 44 | 124 | 120 | 4 | 21.82 | 72.73 | 8-11-1 | 12-8-3 | 7-2-1 | Lost 1 |
Detroit Red Wings | 41 | 19 | 17 | 5 | 43 | 121 | 116 | 5 | 25.17 | 81.44 | 12-8-0 | 7-9-5 | 7-2-1 | Lost 1 |
New York Rangers | 42 | 17 | 20 | 5 | 39 | 134 | 136 | -2 | 33.78 | 75.32 | 6-10-4 | 11-10-1 | 4-5-1 | Won 2 |
Boston Bruins | 44 | 9 | 31 | 4 | 22 | 116 | 184 | -68 | 25.34 | 66.67 | 5-12-4 | 4-19-0 | 0-10-0 | Lost 10 |
No comments:
Post a Comment