SKATERS | ||||||||||
GOALS | ASSISTS | POINTS | ||||||||
Stan Mikita | CHI | 33 | Tim Horton | TOR | 34 | Stan Mikita | CHI | 53 | ||
Camille Henry | NYR | 31 | Doug Harvey | NYR | 24 | Camille Henry | NYR | 50 | ||
Dave Keon | TOR | 28 | Jean-Guy Talbot | MON | 24 | Parker MacDonald | DET | 47 | ||
Parker MacDonald | DET | 25 | Dean Prentice | NYR | 23 | Dave Keon | TOR | 47 | ||
Frank Mahovlich | TOR | 23 | Henri Richard | MON | 23 | Murray Oliver | BOS | 39 | ||
PIMS | POWERPLAY GOALS | GAME WINNING GOALS | ||||||||
Carl Brewer | TOR | 131 | Stan Mikita | CHI | 24 | Stan Mikita | CHI | 7 | ||
Reggie Fleming | CHI | 108 | Camille Henry | NYR | 20 | Dickie Moore | MON | 6 | ||
Al MacNeil | CHI | 106 | Parker MacDonald | DET | 14 | Norm Ullman | DET | 5 | ||
Bill Gadsny | DET | 102 | Dave Keon | TOR | 12 | Dave Keon | TOR | 5 | ||
Dave Balon | NYR | 98 | Murray Oliver | BOS | 11 | Five Others | NHL | 4 | ||
GOALTENDERS (minimum of ten games played) | ||||||||||
WINS | GOALS AGAINST AVERAGE | SAVE PERCENTAGE | ||||||||
Glenn Hall | CHI | 25 | Don Simmons | TOR | 2.07 | Don Simmons | TOR | .942 | ||
Jacques Plante | MON | 16 | Glenn Hall | CHI | 2.43 | Glenn Hall | CHI | .934 | ||
Gump Worsley | NYR | 15 | Jacques Plante | MON | 2.63 | Terry Sawchuk | DET | .930 | ||
Terry Sawchuk | DET | 14 | Terry Sawchuk | DET | 2.70 | Jacques Plante | MON | .929 | ||
Johnny Bower | TOR | 11 | Johnny Bower | TOR | 2.89 | Johnny Bower | TOR | .922 |
GP | W | L | T | Pts | GF | GA | GD | PP% | PK% | Home | Away | L10 | Streak | |
Chicago Blackhawks | 43 | 26 | 13 | 4 | 56 | 136 | 105 | 31 | 24.73 | 75.15 | 15-7-1 | 11-6-3 | 5-4-1 | Won 4 |
Montreal Canadiens | 41 | 20 | 13 | 8 | 48 | 126 | 99 | 27 | 19.35 | 78.10 | 11-7-5 | 9-6-3 | 3-5-2 | Lost 2 |
Toronto Maple Leafs | 42 | 20 | 18 | 4 | 44 | 122 | 115 | 7 | 21.74 | 72.85 | 8-10-1 | 12-8-3 | 7-2-1 | Won 2 |
Detroit Red Wings | 40 | 19 | 16 | 5 | 43 | 120 | 114 | 6 | 26.24 | 81.60 | 12-8-0 | 7-8-5 | 7-2-1 | Won 1 |
New York Rangers | 41 | 16 | 20 | 5 | 37 | 130 | 135 | -5 | 34.97 | 75.16 | 6-10-4 | 10-10-1 | 3-6-1 | Won 1 |
Boston Bruins | 43 | 9 | 30 | 4 | 22 | 115 | 180 | -65 | 25.52 | 65.61 | 5-11-4 | 4-19-0 | 1-9-0 | Lost 9 |
No comments:
Post a Comment