SKATERS | ||||||||||
GOALS | ASSISTS | POINTS | ||||||||
Camille Henry | NYR | 31 | Tim Horton | TOR | 33 | Camille Henry | NYR | 49 | ||
Stan Mikita | CHI | 31 | Doug Harvey | NYR | 24 | Stan Mikita | CHI | 49 | ||
Parker MacDonald | DET | 25 | Henri Richard | MON | 23 | Parker MacDonald | DET | 45 | ||
Dave Keon | TOR | 25 | Dean Prentice | NYR | 23 | Dave Keon | TOR | 43 | ||
Frank Mahovlich | TOR | 23 | Jean-Guy Talbot | MON | 23 | Murray Oliver | BOS | 38 | ||
PIMS | POWERPLAY GOALS | GAME WINNING GOALS | ||||||||
Carl Brewer | TOR | 127 | Stan Mikita | CHI | 22 | Stan Mikita | CHI | 7 | ||
Reggie Fleming | CHI | 104 | Camille Henry | NYR | 20 | Dickie Moore | MON | 6 | ||
Bill Gadsby | DET | 98 | Parker MacDonald | DET | 14 | Norm Ullman | DET | 5 | ||
Dave Balon | NYR | 96 | Dave Keon | TOR | 11 | Dave Keon | TOR | 5 | ||
Al MacNeil | CHI | 88 | Murray Oliver | BOS | 10 | Four Others | NHL | 4 | ||
GOALTENDERS (minimum of ten games played) | ||||||||||
WINS | GOALS AGAINST AVERAGE | SAVE PERCENTAGE | ||||||||
Glenn Hall | CHI | 23 | Don Simmons | TOR | 2.14 | Don Simmons | TOR | .940 | ||
Jacques Plante | MON | 16 | Glenn Hall | CHI | 2.45 | Jacques Plante | MON | .933 | ||
Gump Worsley | NYR | 14 | Jacques Plante | MON | 2.53 | Glenn Hall | CHI | .932 | ||
Terry Sawchuk | DET | 13 | Terry Sawchuk | DET | 2.72 | Terry Sawchuk | DET | .929 | ||
Johnny Bower | TOR | 10 | Johnny Bower | TOR | 2.92 | Johnny Bower | TOR | .922 |
GP | W | L | T | Pts | GF | GA | GD | PP% | PK% | Home | Away | L10 | Streak | |
Chicago Blackhawks | 41 | 24 | 13 | 4 | 52 | 126 | 101 | 25 | 23.70 | 75.00 | 13-7-1 | 11-6-3 | 4-5-1 | Won 2 |
Montreal Canadiens | 39 | 20 | 11 | 8 | 48 | 122 | 91 | 31 | 19.18 | 79.39 | 11-6-5 | 9-5-3 | 5-3-2 | Won 1 |
Detroit Red Wings | 38 | 18 | 15 | 5 | 41 | 114 | 108 | 6 | 26.81 | 81.13 | 11-7-0 | 7-8-5 | 7-2-1 | Won 1 |
Toronto Maple Leafs | 40 | 18 | 18 | 4 | 40 | 114 | 112 | 2 | 21.02 | 72.97 | 8-10-1 | 10-8-3 | 6-2-2 | Lost 1 |
New York Rangers | 40 | 15 | 20 | 5 | 35 | 126 | 133 | -7 | 35.46 | 74.84 | 6-10-4 | 9-10-1 | 3-6-1 | Lost 1 |
Boston Bruins | 40 | 9 | 27 | 4 | 22 | 110 | 166 | -56 | 25.71 | 65.77 | 5-10-4 | 4-17-0 | 2-7-1 | Lost 6 |
No comments:
Post a Comment