SKATERS | ||||||||||
GOALS | ASSISTS | POINTS | ||||||||
Camille Henry | NYR | 31 | Tim Horton | TOR | 33 | Camille Henry | NYR | 48 | ||
Stan Mikita | CHI | 30 | Doug Harvey | NYR | 23 | Stan Mikita | CHI | 48 | ||
Parker MacDonald | DET | 25 | Henri Richard | MON | 23 | Parker MacDonald | DET | 45 | ||
Dave Keon | TOR | 25 | Dean Prentice | NYR | 22 | Dave Keon | TOR | 43 | ||
Frank Mahovlich | TOR | 23 | Jean-Guy Talbot | MON | 22 | Murray Oliver | BOS | 38 | ||
PIMS | POWERPLAY GOALS | GAME WINNING GOALS | ||||||||
Carl Brewer | TOR | 125 | Stan Mikita | CHI | 21 | Dickie Moore | MON | 6 | ||
Reggie Fleming | CHI | 100 | Camille Henry | NYR | 20 | Stan Mikita | CHI | 6 | ||
Bill Gadsby | DET | 96 | Parker MacDonald | DET | 14 | Norm Ullman | DET | 5 | ||
Dave Balon | NYR | 92 | Dave Keon | TOR | 11 | Dave Keon | TOR | 5 | ||
Kent Douglas | TOR | 86 | Murray Oliver | BOS | 10 | Four Others | NHL | 4 | ||
GOALTENDERS (minimum of ten games played) | ||||||||||
WINS | GOALS AGAINST AVERAGE | SAVE PERCENTAGE | ||||||||
Glenn Hall | CHI | 22 | Don Simmons | TOR | 2.14 | Don Simmons | TOR | .940 | ||
Jacques Plante | MON | 16 | Glenn Hall | CHI | 2.46 | Jacques Plante | MON | .932 | ||
Gump Worsley | NYR | 14 | Jacques Plante | MON | 2.53 | Glenn Hall | CHI | .932 | ||
Terry Sawchuk | DET | 12 | Terry Sawchuk | DET | 2.79 | Terry Sawchuk | DET | .928 | ||
Johnny Bower | TOR | 10 | Johnny Bower | TOR | 2.96 | Johnny Bower | TOR | .921 |
GP | W | L | T | Pts | GF | GA | GD | PP% | PK% | Home | Away | L10 | Streak | |
Chicago Blackhawks | 40 | 23 | 13 | 4 | 50 | 120 | 99 | 21 | 22.89 | 75.50 | 12-7-1 | 11-6-3 | 4-5-1 | Won 1 |
Montreal Canadiens | 38 | 19 | 11 | 8 | 46 | 115 | 86 | 29 | 19.01 | 80.31 | 10-6-5 | 9-5-3 | 5-3-2 | Tied 2 |
Toronto Maple Leafs | 39 | 18 | 17 | 4 | 40 | 113 | 111 | 2 | 21.57 | 72.22 | 8-9-1 | 10-8-3 | 6-2-2 | Won 5 |
Detroit Red Wings | 37 | 17 | 15 | 5 | 39 | 112 | 107 | 5 | 27.61 | 80.65 | 11-7-0 | 6-8-5 | 6-3-1 | Tied 1 |
New York Rangers | 39 | 15 | 19 | 5 | 35 | 124 | 127 | -3 | 35.29 | 75.68 | 6-10-4 | 9-9-1 | 4-5-1 | Tied 1 |
Boston Bruins | 39 | 9 | 26 | 4 | 22 | 105 | 159 | -54 | 25.00 | 65.52 | 5-10-4 | 4-16-0 | 2-7-1 | Lost 5 |
No comments:
Post a Comment