SKATERS | ||||||||||
GOALS | ASSISTS | POINTS | ||||||||
Camille Henry | NYR | 31 | Tim Horton | TOR | 34 | Camille Henry | NYR | 50 | ||
Stan Mikita | CHI | 31 | Doug Harvey | NYR | 24 | Stan Mikita | CHI | 50 | ||
Dave Keon | TOR | 26 | Jean-Guy Talbot | MON | 24 | Parker MacDonald | DET | 45 | ||
Parker MacDonald | DET | 25 | Dean Prentice | NYR | 23 | Dave Keon | TOR | 44 | ||
Frank Mahovlich | TOR | 23 | Henri Richard | MON | 23 | Murray Oliver | BOS | 38 | ||
PIMS | POWERPLAY GOALS | GAME WINNING GOALS | ||||||||
Carl Brewer | TOR | 131 | Stan Mikita | CHI | 22 | Stan Mikita | CHI | 7 | ||
Al MacNeil | CHI | 106 | Camille Henry | NYR | 20 | Dickie Moore | MON | 6 | ||
Reggie Fleming | CHI | 104 | Parker MacDonald | DET | 14 | Norm Ullman | DET | 5 | ||
Dave Balon | NYR | 98 | Dave Keon | TOR | 11 | Dave Keon | TOR | 5 | ||
Bill Gadsby | DET | 98 | Murray Oliver | BOS | 10 | Four Others | NHL | 4 | ||
GOALTENDERS (minimum of ten games played) | ||||||||||
WINS | GOALS AGAINST AVERAGE | SAVE PERCENTAGE | ||||||||
Glenn Hall | CHI | 24 | Don Simmons | TOR | 2.07 | Don Simmons | TOR | .942 | ||
Jacques Plante | MON | 16 | Glenn Hall | CHI | 2.44 | Glenn Hall | CHI | .934 | ||
Gump Worsley | NYR | 15 | Jacques Plante | MON | 2.55 | Jacques Plante | MON | .931 | ||
Terry Sawchuk | DET | 13 | Terry Sawchuk | DET | 2.72 | Terry Sawchuk | DET | .929 | ||
Johnny Bower | TOR | 10 | Johnny Bower | TOR | 2.92 | Johnny Bower | TOR | .922 |
GP | W | L | T | Pts | GF | GA | GD | PP% | PK% | Home | Away | L10 | Streak | |
Chicago Blackhawks | 42 | 25 | 13 | 4 | 54 | 129 | 103 | 26 | 24.00 | 75.46 | 14-7-1 | 11-6-3 | 5-4-1 | Won 3 |
Montreal Canadiens | 40 | 20 | 12 | 8 | 48 | 124 | 94 | 30 | 18.95 | 78.95 | 11-6-5 | 9-6-3 | 4-4-2 | Lost 1 |
Toronto Maple Leafs | 41 | 19 | 18 | 4 | 42 | 117 | 113 | 4 | 21.02 | 73.15 | 8-10-1 | 11-8-3 | 7-2-1 | Won 1 |
Detroit Red Wings | 39 | 18 | 16 | 5 | 41 | 116 | 112 | 4 | 26.43 | 81.37 | 11-8-0 | 7-8-5 | 6-3-1 | Lost 1 |
New York Rangers | 41 | 16 | 20 | 5 | 37 | 130 | 135 | -5 | 34.97 | 75.16 | 6-10-4 | 10-10-1 | 3-6-1 | Won 1 |
Boston Bruins | 41 | 9 | 28 | 4 | 22 | 111 | 169 | -58 | 25.53 | 65.77 | 5-11-4 | 4-17-0 | 2-8-0 | Lost 7 |
No comments:
Post a Comment